
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Bolivian Primera División | 16 | 15 | 793 | 1 | 4 | 1 | 0 | 6.83 | |
| 2025 | Bolivian Primera División | 24 | 23 | 905 | 5 | 7 | 2 | 0 | 7.55 | |
| 2020 | Bolivian Primera División | 7 | 7 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 47 | 45 | 1698 | 6 | 11 | 3 | 0 | 7.22 | ||
Sources: API-Football · Data sources