
Agenor
- Agenor Detofol
Brazil
- Goalkeeper · Goalkeeper
- Sagamihara
- Age 36
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2019 | Campeonato Brasileiro Série A | 6 | 6 | 516 | 0 | 0 | 2 | 1 | 6.43 | |
| 2018 | Campeonato Brasileiro Série A | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 5.40 | |
| 2017 | Campeonato Brasileiro Série A | 4 | 3 | 294 | 0 | 0 | 0 | 0 | 6.80 | |
| 2016 | Campeonato Brasileiro Série A | 5 | 4 | 409 | 0 | 0 | 1 | 0 | 6.46 | |
| 2015 | Campeonato Brasileiro Série A | 32 | 32 | 1530 | 0 | 0 | 0 | 0 | 6.78 | |
| Total | 48 | 46 | 2839 | 0 | 0 | 3 | 1 | 6.63 | ||
Sources: API-Football · Data sources