
Rudy Cardozo
- Rudy Alejandro Cardozo Fernández
Bolivia
- Midfielder · Attacking midfielder
- #7 Independiente Petrolero
- Age 36
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Bolivian Primera División | 22 | 19 | 1042 | 0 | 1 | 3 | 0 | 6.70 | |
| 2025 | Bolivian Primera División | 26 | 23 | 1080 | 2 | 3 | 0 | 0 | 7.25 | |
| 2020 | Bolivian Primera División | 11 | 11 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 59 | 53 | 2122 | 2 | 4 | 3 | 0 | 6.95 | ||
Sources: API-Football · Data sources