
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Argentine Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025 | Argentine Primera División | 21 | 20 | 1744 | 1 | 0 | 5 | 0 | 6.85 | |
| 2024 | Argentine Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 21 | 20 | 1744 | 1 | 0 | 5 | 0 | 6.85 | ||
Sources: API-Football · Data sources