
Fabián Noguera
- Fabián Ariel Noguera
Argentina
- Defender · Centre-back
- #38 Newell's Old Boys
- Age 33
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026 | Argentine Primera División | 2 | 0 | 115 | 0 | 0 | 0 | 0 | 6.65 | |
| 2025 | Argentine Primera División | 4 | 4 | 314 | 0 | 0 | 1 | 0 | 6.35 | |
| 2019-20 | Segunda Division | 7 | 4 | 358 | 0 | 0 | 1 | 0 | 6.53 | |
| 2018-19 | Argentine Primera División | 12 | 11 | 945 | 1 | 0 | 2 | 0 | 7.06 | |
| 2017 | Campeonato Brasileiro Série A | 7 | 6 | 514 | 0 | 1 | 0 | 0 | 7.17 | |
| Total | 32 | 25 | 2246 | 1 | 1 | 4 | 0 | 6.84 | ||
Sources: API-Football · Data sources