
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2023-24 | Croatian First Football League | 9 | 5 | 516 | 0 | 0 | 0 | 0 | 6.58 | |
| 2022-23 | Nemzeti Bajnokság I | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | |
| 2021-22 | Croatian First Football League | 12 | 9 | 801 | 2 | 2 | 1 | 0 | 6.77 | |
| 2021-22 | Nemzeti Bajnokság I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2020-21 | Croatian First Football League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | |
| 2019-20 | Croatian First Football League | 6 | 6 | 0 | 0 | 0 | 0 | 0 | – | |
| 2018-19 | Scottish Premiership | 7 | 7 | 0 | 0 | 0 | 0 | 0 | – | |
| 2017-18 | Croatian First Football League | 20 | 20 | 0 | 0 | 0 | 0 | 0 | – | |
| 2016-17 | Croatian First Football League | 27 | 27 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 87 | 80 | 1317 | 2 | 2 | 1 | 0 | 6.69 | ||
Sources: API-Football · Data sources