Robinho
- Midfielder · Central midfielder
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Primeira Liga | 5 | 2 | 225 | 0 | 0 | 1 | 0 | 6.60 | |
| 2025-26 | Primeira Liga | 22 | 9 | 930 | 0 | 1 | 5 | 0 | 6.71 | |
| 2025 | Campeonato Brasileiro Série B | 15 | 13 | 1082 | 0 | 0 | 3 | 0 | 6.91 | |
| Total | 42 | 24 | 2237 | 0 | 1 | 9 | 0 | 6.77 | ||
Sources: API-Football · Data sources