M. Kapor
- Defender · Left-back
- No club since Apr 2022
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2021-22 | Fortuna Liga | 4 | 4 | 0 | 0 | 0 | 0 | 0 | – | |
| 2021 | Canadian Premier League | 20 | 20 | 0 | 0 | 0 | 0 | 0 | – | |
| 2020 | Canadian Premier League | 6 | 6 | 71 | 0 | 0 | 0 | 0 | 6.90 | |
| 2020 | Uzbekistan Super League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | |
| 2019 | Uzbekistan Super League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 34 | 34 | 71 | 0 | 0 | 0 | 0 | 6.90 | ||
Sources: API-Football · Data sources