S. Fayziev
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Rat | Apps | Min | G/90 | A/90 | G+A/90 | Min/G | Apps | Shots | Sh/90 | Key p. | KP/90 | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||||||||||||||
| 2026 | Uzbekistan Super League | 15 | 15 | โ | 0 | 0 | 0 | 0 | โ | 15 | โ | โ | โ | โ | โ | 15 | โ | โ | โ | โ | โ | |
| 2025 | Uzbekistan Super League | 19 | 19 | โ | 0 | 0 | 0 | 0 | โ | 19 | โ | โ | โ | โ | โ | 19 | โ | โ | โ | โ | โ | |
| 2023 | Malaysia Super League | 2 | 2 | โ | 0 | 0 | 0 | 0 | โ | 2 | โ | โ | โ | โ | โ | 2 | โ | โ | โ | โ | โ | |
| 2021 | Uzbekistan Super League | 24 | 24 | โ | 0 | 0 | 0 | 0 | โ | 24 | โ | โ | โ | โ | โ | 24 | โ | โ | โ | โ | โ | |
| 2020 | Uzbekistan Super League | 25 | 25 | โ | 0 | 0 | 0 | 0 | โ | 25 | โ | โ | โ | โ | โ | 25 | โ | โ | โ | โ | โ | |
| 2019 | Uzbekistan Super League | 3 | 3 | โ | 0 | 0 | 0 | 0 | โ | 3 | โ | โ | โ | โ | โ | 3 | โ | โ | โ | โ | โ | |
| 2018 | Uzbekistan Super League | 16 | 16 | โ | 0 | 0 | 0 | 0 | โ | 16 | โ | โ | โ | โ | โ | 16 | โ | โ | โ | โ | โ | |
| 2017 | Uzbekistan Super League | 1 | 1 | โ | 0 | 0 | 0 | 0 | โ | 1 | โ | โ | โ | โ | โ | 1 | โ | โ | โ | โ | โ | |
| 2016 | Uzbekistan Super League | 12 | 12 | โ | 0 | 0 | 0 | 0 | โ | 12 | โ | โ | โ | โ | โ | 12 | โ | โ | โ | โ | โ | |
| Total | 117 | 117 | โ | 0 | 0 | 0 | 0 | โ | 117 | โ | โ | โ | โ | โ | 117 | โ | โ | โ | โ | โ | ||
Sources: API-Football ยท Data sources