Ali Said
- Forward · Right winger
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2025-26 | Qatar Stars League | 3 | 1 | 120 | 0 | 0 | 1 | 0 | 6.40 | |
| 2024-25 | Qatar Stars League | 16 | 5 | 477 | 1 | 0 | 2 | 0 | 6.68 | |
| 2024-25 | Qatar Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2023-24 | Qatar Stars League | 14 | 6 | 547 | 0 | 1 | 2 | 0 | 6.74 | |
| 2022-23 | Qatar Stars League | 8 | 8 | 0 | 0 | 0 | 0 | 0 | – | |
| 2020-21 | Qatar Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2018-19 | Qatar Stars League | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | |
| 2017-18 | Qatar Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2017-18 | Qatar Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 44 | 23 | 1144 | 1 | 1 | 5 | 0 | 6.68 | ||
Sources: API-Football · Data sources