L. Pauschek
- Defender · Centre-back
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Fortuna Liga | 11 | 11 | 90 | 0 | 0 | 0 | 0 | 5.90 | |
| 2025-26 | Fortuna Liga | 18 | 18 | 810 | 0 | 0 | 1 | 0 | 6.60 | |
| 2024-25 | Fortuna Liga | 10 | 6 | 444 | 0 | 1 | 0 | 0 | 6.74 | |
| 2022-23 | Fortuna Liga | 11 | 11 | 0 | 0 | 0 | 0 | 0 | – | |
| 2021-22 | Fortuna Liga | 10 | 10 | 0 | 0 | 0 | 0 | 0 | – | |
| 2020-21 | Fortuna Liga | 24 | 24 | 0 | 0 | 0 | 0 | 0 | – | |
| 2018-19 | Czech First League | 19 | 19 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 103 | 99 | 1344 | 0 | 1 | 1 | 0 | 6.63 | ||
Sources: API-Football · Data sources