I. Bulos
- Forward · Striker
- No club since Nov 2020
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2020 | Peruvian Primera División | 11 | 3 | 425 | 2 | 0 | 1 | 0 | 6.63 | |
| 2019-20 | Croatian First Football League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2017-18 | Primeira Liga | 6 | 5 | 405 | 0 | 1 | 0 | 0 | 6.67 | |
| Total | 17 | 8 | 830 | 2 | 1 | 1 | 0 | 6.64 | ||
Sources: API-Football · Data sources