R. Nakuzola
- Defender
- #47 FSV Mainz 05
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Bundesliga | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 7.00 | |
| Domestic cups | ||||||||||
| 2026-27 | DFB-Pokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
Sources: API-Football · Data sources
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Bundesliga | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 7.00 | |
| Domestic cups | ||||||||||
| 2026-27 | DFB-Pokal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
Sources: API-Football · Data sources