C. Yebli
- Midfielder · Defensive midfielder
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Cypriot First Division | 8 | 8 | 0 | 0 | 0 | 0 | 0 | – | |
| 2025-26 | Cypriot First Division | 7 | 7 | 90 | 0 | 0 | 0 | 0 | 6.30 | |
| 2018-19 | Ukrainian Premier League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 17 | 17 | 90 | 0 | 0 | 0 | 0 | 6.30 | ||
Sources: API-Football · Data sources