S. Fürstner
- Midfielder · Right midfielder
- No club since Aug 2021
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2021-22 | Bundesliga | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.30 | |
| 2019-20 | 3. Liga | 6 | 6 | 0 | 0 | 0 | 0 | 0 | – | |
| 2012-13 | Bundesliga | 30 | 30 | 0 | 0 | 0 | 0 | 0 | – | |
| Total | 37 | 36 | 11 | 0 | 0 | 0 | 0 | 6.30 | ||
Sources: API-Football · Data sources