Rodolfo Cardoso
- Goalkeeper
- No club since May 2022
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2021-22 | Primeira Liga | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.30 | |
| 2020-21 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | |
| 2019-20 | Primeira Liga | 1 | 0 | 4 | 0 | 0 | 0 | 0 | – | |
| Total | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.30 | ||
Sources: API-Football · Data sources