E. Gokay
- Midfielder · Right midfielder
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | TFF First League | 3 | 0 | 58 | 1 | 0 | 0 | 0 | 6.95 | |
| 2025-26 | TFF First League | 17 | 4 | 484 | 0 | 0 | 0 | 0 | 6.58 | |
| 2024-25 | Süper Lig | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 6.45 | |
| 2023-24 | Süper Lig | 11 | 0 | 115 | 0 | 0 | 0 | 0 | 6.42 | |
| 2022-23 | Süper Lig | 3 | 1 | 93 | 1 | 0 | 0 | 0 | 6.70 | |
| Total | 36 | 5 | 781 | 2 | 0 | 0 | 0 | 6.58 | ||
Sources: API-Football · Data sources