Ahmed Mousa
- Ahmed Yasin Ghani Mousa
- Midfielder · Left midfielder
- Petrojet
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC | Avg rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Domestic league | ||||||||||
| 2026-27 | Egyptian Premier League | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | |
| 2026 | Superettan | 7 | 7 | 90 | 0 | 0 | 0 | 0 | 7.90 | |
| 2021 | Allsvenskan | 3 | 2 | 179 | 2 | 0 | 0 | 0 | 7.00 | |
| 2020-21 | Süper Lig | 7 | 3 | 307 | 0 | 0 | 0 | 0 | 6.44 | |
| 2018-19 | Qatar Stars League | 13 | 13 | 0 | 0 | 0 | 0 | 0 | – | |
| 2017 | Allsvenskan | 15 | 13 | 1127 | 7 | 3 | 3 | 0 | 7.15 | |
| Total | 46 | 39 | 1703 | 9 | 3 | 3 | 0 | 6.97 | ||
Sources: API-Football · Data sources