Luis Enrique
- Born 8 May 1970
- Coach, Paris Saint-Germain · since 5 Jul 2023
As coach
| Club | Spell | P | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|---|
| Paris Saint-Germain | 5 Jul 2023 to present2023– | 141 | 101 | 27 | 13 | 71.6% | 2.34 |
| Spain | Nov 2019 to 8 Dec 20222019–2022 | 39 | 20 | 14 | 5 | 51.3% | 1.90 |
| Spain | 9 Jul 2018 to 19 Jun 20192018–2019 | 10 | 8 | 0 | 2 | 80.0% | 2.40 |
| FC Barcelona | 1 Jul 2014 to 30 Jun 20172014–2017 | 114 | 87 | 14 | 13 | 76.3% | 2.41 |
| Celta Vigo | 1 Jul 2013 to 30 Jun 20142013–2014 | 38 | 14 | 7 | 17 | 36.8% | 1.29 |
| AS Roma | 1 Jul 2011 to 10 May 20122011–2012 | 37 | 15 | 8 | 14 | 40.5% | 1.43 |
| Barcelona Atlètic | 1 Jul 2008 to 30 Jun 20112008–2011 | – | – | – | – | – | – |
Honours as coach
- 2025-26Ligue 1 winners · Paris Saint-Germain
- 2025-26UEFA Champions League winners · Paris Saint-Germain
- 2024-25Ligue 1 winners · Paris Saint-Germain
- 2024-25Coupe de France winners · Paris Saint-Germain
- 2023-24Ligue 1 winners · Paris Saint-Germain
- 2023-24Coupe de France winners · Paris Saint-Germain
- 2015-16La Liga winners · FC Barcelona
- 2014-15La Liga winners · FC Barcelona
Sources: Wikidata, API-Football · Data sources