
Ilian Iliev
- Coach, Cherno More Varna · since 28 Dec 2017
- Player 1986–2004
As coach
| Club | Spell | P | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|---|
| Cherno More Varna | 28 Dec 2017 to present2017– | 52* | 17 | 16 | 19 | 32.7% | 1.29 |
* The record counts only the matches we hold, which do not cover the whole spell.
As player
| Team | Years | Apps | Goals |
|---|---|---|---|
| Cherno More Varna | 2003–2004 | 18 | 3 |
| S.C. Salgueiros | 2002–2003 | 25 | 3 |
| Marítimo | 1999–2002 | 76 | 10 |
| Levski Sofia | 1999 | 11 | 0 |
| AEK Athens | 1998 | 8 | 1 |
| Bursaspor | 1998 | 15 | 3 |
| Slavia Sofia | 1997 | 11 | 1 |
| Benfica | 1995–1997 | 40 | 5 |
| Altay | 1993 | 12 | 3 |
| Bulgaria | 1991–2000 | 34 | 3 |
| Levski Sofia | 1991–1995 | 85 | 19 |
| Levski Sofia | 1991–1995 | – | – |
| Slavia Sofia | 1990–1991 | 5 | 0 |
| Cherno More Varna | 1986–1991 | 123 | 31 |
Sources: Wikidata, API-Football · Data sources