
Fran Escribá
- Born 3 May 1965
Spain
- Coach, Real Valladolid · since 16 Feb 2026
As coach
| Club | Spell | P | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|---|
| Real Valladolid | 16 Feb 2026 to present2026– | 8 | 4 | 0 | 4 | 50.0% | 1.50 |
| Granada | 23 Sep 2024 to 14 May 20252024–2025 | 35 | 15 | 9 | 11 | 42.9% | 1.54 |
| Real Zaragoza | 7 Nov 2022 to 20 Nov 20232022–2023 | 41 | 14 | 15 | 12 | 34.1% | 1.39 |
| Elche | 14 Feb 2021 to 21 Nov 20212021 | 31 | 7 | 8 | 16 | 22.6% | 0.94 |
| Celta Vigo | 3 Mar 2019 to present2019– | 43 | 12 | 12 | 19 | 27.9% | 1.12 |
Sources: Wikidata, API-Football · Data sources