
Cristiano Bergodi
- Born 14 Oct 1964
Italy
- Coach, Universitatea Cluj · since 23 Oct 2025
As coach
| Club | Spell | P | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|---|
| Universitatea Cluj | 23 Oct 2025 to present2025– | 10 | 5 | 3 | 2 | 50.0% | 1.80 |
| Rapid București | 1 Jul 2023 to 1 Apr 20242023–2024 | 32 | 15 | 10 | 7 | 46.9% | 1.72 |
| Sepsi OSK | 10 Oct 2021 to 8 Jun 20232021–2023 | 68 | 28 | 17 | 23 | 41.2% | 1.49 |
| Universitatea Craiova | 9 May 2020 to 10 Nov 20202020 | 10 | 8 | 0 | 2 | 80.0% | 2.40 |
| Modena | 28 Mar 2016 to 30 Jun 20162016 | – | – | – | – | – | – |
| Târgu Mureș | 23 Sep 2015 to 17 Dec 20152015 | – | – | – | – | – | – |
| ASA Târgu Mureș | 22 Sep 2015 to 17 Dec 20152015 | – | – | – | – | – | – |
| Rapid București | 1 Apr 2015 to 1 Jun 20152015 | – | – | – | – | – | – |
| Brescia | 30 Sep 2013 to 3 Mar 20142013–2014 | – | – | – | – | – | – |
| Pescara | 20 Nov 2012 to 3 Mar 20132012–2013 | 14 | 3 | 1 | 10 | 21.4% | 0.71 |
| Modena | 26 Feb 2012 to 30 Jun 20122012 | – | – | – | – | – | – |
| Modena | 12 Jul 2010 to 14 Nov 20112010–2011 | – | – | – | – | – | – |
| FCSB | 1 Jul 2009 to 18 Sep 20092009 | – | – | – | – | – | – |
| Rapid București | 1 Jul 2007 to 8 Oct 20072007 | – | – | – | – | – | – |
| CFR 1907 Cluj | 5 Oct 2006 to 25 May 20072006–2007 | – | – | – | – | – | – |
| Sassuolo | 25 Nov 2003 to 30 Jun 20042003–2004 | – | – | – | – | – | – |
| Imolese | 27 Dec 2002 to 30 Jun 20032002–2003 | – | – | – | – | – | – |
Sources: Wikidata, API-Football · Data sources