
Brendan Rodgers
- Born 26 Jan 1973
Northern Ireland
- Coach, Al-Qadsiah · since 17 Dec 2025
As coach
| Club | Spell | P | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|---|
| Al-Qadsiah | 17 Dec 2025 to present2025– | 10 | 8 | 1 | 1 | 80.0% | 2.50 |
| Celtic | 1 Jul 2023 to 28 Oct 20252023–2025 | 88 | 64 | 14 | 10 | 72.7% | 2.34 |
| Leicester City | 27 Feb 2019 to 2 Apr 20232019–2023 | 182 | 82 | 36 | 64 | 45.1% | 1.55 |
| Celtic | 1 May 2016 to 1 Feb 20192016–2019 | 102 | 76 | 17 | 9 | 74.5% | 2.40 |
| Liverpool | 1 Jun 2012 to 4 Oct 20152012–2015 | 144 | 74 | 35 | 35 | 51.4% | 1.78 |
| Swansea City | 16 Jul 2010 to 1 Jun 20122010–2012 | 40* | 12 | 11 | 17 | 30.0% | 1.18 |
| Reading | 5 Jun 2009 to 16 Dec 20092009 | – | – | – | – | – | – |
| Watford | 24 Nov 2008 to 5 Jun 20092008–2009 | – | – | – | – | – | – |
* The record counts only the matches we hold, which do not cover the whole spell.
Sources: Wikidata, API-Football · Data sources