Skip to content
Almanac
Menu
Home \ AwayABEAFABAGCAECAECARCARLLALLANEWPONPONSWATRETREYNY
ABE20 Mar6 Feb0–120 Feb17 Apr2 Jan4–05–127 Feb1–028 Nov0–01–22–13 Apr
AFA2–526 Dec27 Nov3–222 Jan18 Dec26 Mar5–00–01–012 Mar5–59 Apr12 Feb0–0
BAG9 Jan2–13–10–118 Dec1–220 Feb2 Jan19 Mar2 Apr1–10–30–117 Apr2–1
CAE27 Mar2–012 Feb9 Apr26 Dec4 Dec3–00–220 Nov12 Mar1–31–53–222 Jan1–1
CAE2–317 Apr27 Nov0–10–02 Apr20 Nov12 Mar3–222 Jan1–24 Dec12 Feb27 Dec2–1
CAR21 Nov2–02–11–32 Jan2–24–210 Apr1–112 Dec1–46 Feb27 Mar13 Mar20 Feb
CAR0–43–113 Mar4–31–313 Feb10 Apr1–227 Mar26 Dec22 Jan27 Nov2–42–32–2
LLA22 Jan0–31–22 Apr19 Mar27 Nov2–218 Dec1–43–312 Feb26 Dec0–21–117 Apr
LLA5 Dec20 Feb0–16 Feb27 Feb14 Nov17 Apr2–02–31–126 Dec0–328 Nov3 Apr20 Mar
NEW13 Feb2 Apr0–117 Apr18 Dec4 Dec1–212 Mar22 Jan27 Nov4–424 Feb2–216 Sept0–1
PON19 Dec6 Feb21 Nov27 Feb3–020 Mar2–12 Jan27 Mar0–410 Apr20 Feb6–15 Dec9 Jan
PON1–30–14 Dec19 Mar5 Feb2 Apr20 Nov4–04–119 Feb3–217 Apr2 Jan2–118 Dec
SWA13 Mar2 Jan27 Mar18 Dec3–12–016 Jan3–012 Feb10 Apr4–04–413 Nov20 Nov22 Jan
TRE26 Dec21 Nov23 Jan20 Feb3–027 Feb20 Mar5 Dec1–16 Feb17 Apr2–33 Apr1–31–2
TRE10 Apr5–20–02–42–23–120 Feb6 Feb2–22 Jan2–327 Mar20 Mar18 Dec28 Nov
YNY12 Dec5 Dec10 Apr2 Jan27 Mar1–06 Feb6–221 Nov26 Dec13 Feb30 Jan4–213 Mar1–1
  • Home win
  • Draw
  • Away win

Data coverage for Cymru South →

Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources