Cymru South
| # | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberystwyth TownAberystwyth Town | 10 | 7 | 1 | 2 | 23 | 8 | +15 | 22 | LWW |
| 2 | Swansea UniversitySwansea University | 10 | 5 | 3 | 2 | 30 | 18 | +12 | 18 | LWL |
| 3 | Pontypridd TownPontypridd Town | 10 | 5 | 3 | 2 | 25 | 17 | +8 | 18 | DWW |
| 4 | Caerau (Ely)Caerau (Ely) | 10 | 6 | 0 | 4 | 16 | 16 | 0 | 18 | LWL |
| 5 | Ynyshir AlbionsYnyshir Albions | 10 | 4 | 4 | 2 | 19 | 13 | +6 | 16 | WWL |
| 6 | Baglan DragonsBaglan Dragons | 10 | 5 | 1 | 4 | 13 | 11 | +2 | 16 | DLW |
| 7 | Trethomas BluebirdsTrethomas Bluebirds | 10 | 4 | 3 | 3 | 23 | 18 | +5 | 15 | WLD |
| 8 | Treowen StarsTreowen Stars | 10 | 4 | 2 | 4 | 18 | 21 | -3 | 14 | WDW |
| 9 | Caerphilly AthleticCaerphilly Athletic | 10 | 4 | 1 | 5 | 17 | 18 | -1 | 13 | WLL |
| 10 | Afan LidoAfan Lido | 10 | 3 | 3 | 4 | 15 | 18 | -3 | 12 | WLW |
| 11 | Cardiff DraconiansCardiff Draconians | 10 | 3 | 3 | 4 | 14 | 18 | -4 | 12 | LWL |
| 12 | Llantwit MajorLlantwit Major | 10 | 3 | 3 | 4 | 14 | 18 | -4 | 12 | WLD |
| 13 | Pontardawe TownPontardawe Town | 10 | 3 | 2 | 5 | 17 | 21 | -4 | 11 | DWD |
| 14 | Newport CityNewport City | 10 | 2 | 4 | 4 | 17 | 16 | +1 | 10 | DWD |
| 15 | Carmarthen TownCarmarthen Town | 10 | 1 | 3 | 6 | 15 | 25 | -10 | 6 | LLL |
| 16 | Llanelli TownLlanelli Town | 10 | 0 | 2 | 8 | 8 | 31 | -23 | 2 | LLD |
Last season
PromotedRelegated
Season so far
League position by matchweek · showing 13 (latest) · 13 Nov
Use the dots in the table to add teams
Shaded: Promotion and Relegation.
Recent results
- 13 NovFTSwansea UniversityTreowen Stars23South - 12
- 7 NovFTCarmarthen TownAberystwyth Town04South - 14
- 7 NovFTTrethomas BluebirdsLlantwit Major22South - 14
- 7 NovFTSwansea UniversityCardiff Draconians20South - 14
- 6 NovFTCaerau (Ely)Pontypridd Town13South - 14
- 6 NovFTLlanelli TownPontardawe Town33South - 14
- 6 NovFTNewport CityTreowen Stars22South - 14
- 6 NovFTBaglan DragonsYnyshir Albions21South - 14
- 6 NovFTAfan LidoCaerphilly Athletic32South - 14
- 31 OctFTAberystwyth TownTrethomas Bluebirds21South - 13
Upcoming
- 20 Nov19:30Swansea UniversityTrethomas BluebirdsSouth - 15
- 20 Nov19:30Pontypridd TownCarmarthen TownSouth - 15
- 20 Nov19:45Caerau (Ely)Newport CitySouth - 15
- 20 Nov19:45Caerphilly AthleticLlanelli TownSouth - 15
- 21 Nov14:00Treowen StarsAfan LidoSouth - 15
- 21 Nov14:00Cardiff DraconiansAberystwyth TownSouth - 15
- 21 Nov14:00Ynyshir AlbionsLlantwit MajorSouth - 15
- 21 Nov14:00Pontardawe TownBaglan DragonsSouth - 15
- 27 Nov19:30Llanelli TownCardiff DraconiansSouth - 16
- 27 Nov19:30Afan LidoCaerau (Ely)South - 16
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources