
Aggregate table
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LiverpoolLiverpoolC LIB | 37 | 22 | 8 | 7 | 62 | 35 | +27 | 74 |
| 2 | PeñarolPeñarol LIB | 37 | 19 | 12 | 6 | 53 | 33 | +20 | 69 |
| 3 | NacionalNacional LIB | 37 | 17 | 13 | 7 | 60 | 36 | +24 | 64 |
| 4 | Defensor SportingDefensor Sporting LIB | 37 | 16 | 12 | 9 | 56 | 31 | +25 | 60 |
| 5 | Montevideo WanderersMontevideo Wanderers SUD | 37 | 13 | 11 | 13 | 39 | 39 | 0 | 50 |
| 6 | RacingRacing SUD | 37 | 13 | 11 | 13 | 41 | 42 | -1 | 50 |
| 7 | Cerro LargoCerro Largo SUD | 37 | 12 | 14 | 11 | 35 | 36 | -1 | 50 |
| 8 | DanubioDanubio SUD | 37 | 12 | 12 | 13 | 41 | 37 | +4 | 48 |
| 9 | River PlateRiver Plate | 37 | 12 | 12 | 13 | 31 | 40 | -9 | 48 |
| 10 | Montevideo CityMontevideo City TorqueR | 37 | 11 | 10 | 16 | 44 | 52 | -8 | 45 |
| 11 | CerroCerro | 37 | 9 | 16 | 12 | 30 | 34 | -4 | 43 |
| 12 | Deportivo MaldonadoDeportivo Maldonado | 37 | 11 | 10 | 16 | 39 | 55 | -16 | 43 |
| 13 | Boston RiverBoston River | 37 | 11 | 8 | 18 | 40 | 46 | -6 | 41 |
| 14 | Plaza ColoniaPlaza ColoniaR | 37 | 8 | 15 | 14 | 37 | 57 | -20 | 39 |
| 15 | FénixFénix | 37 | 8 | 13 | 16 | 29 | 43 | -14 | 37 |
| 16 | La LuzLa LuzR | 37 | 9 | 9 | 19 | 42 | 63 | -21 | 35 |
Zones
Copa LibertadoresCopa Sudamericana
Outcomes
ChampionsRelegatedCopa LibertadoresCopa Sudamericana
Relegation table
| # | Team | P | Pts | Avg |
|---|---|---|---|---|
| 1 | LiverpoolLiverpool | 74 | 148 | 2.000 |
| 2 | NacionalNacional | 74 | 145 | 1.959 |
| 3 | PeñarolPeñarol | 74 | 128 | 1.730 |
| 4 | Defensor SportingDefensor Sporting | 74 | 118 | 1.595 |
| 5 | River PlateRiver Plate | 74 | 108 | 1.459 |
| 6 | Deportivo MaldonadoDeportivo Maldonado | 74 | 106 | 1.432 |
| 7 | DanubioDanubio | 74 | 104 | 1.405 |
| 8 | Boston RiverBoston River | 74 | 103 | 1.392 |
| 9 | Montevideo WanderersMontevideo Wanderers | 74 | 101 | 1.365 |
| 10 | RacingRacing | 37 | 50 | 1.351 |
| 11 | Cerro LargoCerro Largo | 74 | 90 | 1.216 |
| 12 | CerroCerro | 37 | 43 | 1.162 |
| 13 | FénixFénix | 74 | 86 | 1.162 |
| 14 | Montevideo CityMontevideo City Torque | 74 | 81 | 1.095 |
| 15 | Plaza ColoniaPlaza Colonia | 74 | 74 | 1.000 |
| 16 | La LuzLa Luz | 37 | 35 | 0.946 |
- Relegation
Recent results
No results recorded.
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources

