
| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 9 | Sporting CristalSporting Cristal | 10 | 8 | 1 | 1 | 29 | 10 | +19 | 25 | LWW |
| 2 | No change since matchweek 9 | UniversitarioUniversitario | 10 | 7 | 3 | 0 | 14 | 2 | +12 | 24 | WDW |
| 3 | Up 3 since matchweek 9 | Alianza LimaAlianza Lima | 10 | 6 | 0 | 4 | 21 | 10 | +11 | 18 | LWW |
| 4 | No change since matchweek 9 | FBC MelgarMelgar | 10 | 5 | 2 | 3 | 16 | 13 | +3 | 17 | WWD |
| 5 | No change since matchweek 9 | CiencianoCienciano | 10 | 4 | 5 | 1 | 15 | 13 | +2 | 17 | WLD |
| 6 | Down 3 since matchweek 9 | Comerciantes UnidosComerciantes Unidos | 10 | 5 | 2 | 3 | 17 | 17 | 0 | 17 | WWL |
| 7 | Up 2 since matchweek 9 | CuscoCusco | 10 | 5 | 2 | 3 | 11 | 11 | 0 | 17 | LWW |
| 8 | No change since matchweek 9 | ADTADT | 10 | 4 | 3 | 3 | 18 | 17 | +1 | 15 | WWD |
| 9 | Up 1 since matchweek 9 | Atlético GrauAtlético Grau | 10 | 3 | 5 | 2 | 11 | 8 | +3 | 14 | WWD |
| 10 | Down 3 since matchweek 9 | Sport HuancayoSport Huancayo | 10 | 4 | 2 | 4 | 14 | 14 | 0 | 14 | LLL |
| 11 | No change since matchweek 9 | Sport BoysSport Boys | 10 | 3 | 2 | 5 | 10 | 10 | 0 | 11 | LDD |
| 12 | Up 1 since matchweek 9 | Club Deportivo Los ChankasLos Chankas | 10 | 3 | 1 | 6 | 13 | 18 | -5 | 10 | LLD |
| 13 | Up 1 since matchweek 9 | UTC CajamarcaUTC Cajamarca | 10 | 2 | 3 | 5 | 11 | 13 | -2 | 9 | LLD |
| 14 | Down 2 since matchweek 9 | Alianza AtléticoAlianza Atlético | 10 | 2 | 3 | 5 | 7 | 12 | -5 | 9 | DDL |
| 15 | Up 1 since matchweek 9 | Deportivo GarcilasoDeportivo Garcilaso | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 | WLD |
| 16 | Up 1 since matchweek 9 | Universidad CésarUniversidad César Vallejo | 10 | 1 | 5 | 4 | 10 | 18 | -8 | 8 | DDD |
| 17 | Down 2 since matchweek 9 | Carlos A.Carlos A. Mannucci | 10 | 2 | 2 | 6 | 8 | 27 | -19 | 8 | WLL |
| 18 | No change since matchweek 9 | Unión ComercioUnión Comercio | 10 | 1 | 3 | 6 | 11 | 19 | -8 | 6 | LLD |
Zones
Copa LibertadoresCopa SudamericanaRelegation
Season so far
League position by matchweek · showing 10 · 8 Apr
Use the dots in the table to add teams
Shaded: Copa Libertadores and Relegation. Click a matchweek to load that table.
Recent results
- 28 OctCusco v Atlético Grau · Clausura - 160–1
- 31 OctCienciano v Unión Comercio · Clausura - 177–0
- 1 NovADT v Sport Boys · Clausura - 171–0
- 2 NovCarlos A. Mannucci v Alianza Atlético · Clausura - 172–2
- 2 NovUTC Cajamarca v Sport Huancayo · Clausura - 171–1
- 2 NovAtlético Grau v Universidad César Vallejo · Clausura - 173–1
- 3 NovSporting Cristal v Comerciantes Unidos · Clausura - 173–0
- 3 NovLos Chankas v Universitario · Clausura - 170–0
- 3 NovAlianza Lima v Cusco · Clausura - 171–2
- 3 NovMelgar v Deportivo Garcilaso · Clausura - 171–1
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources