| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul TakzimJohor Darul TakzimC | 22 | 16 | 5 | 1 | 49 | 19 | +30 | 53 |
| 2 | Sri PahangSri Pahang | 22 | 12 | 7 | 3 | 37 | 21 | +16 | 43 |
| 3 | SelangorSelangor | 22 | 10 | 7 | 5 | 41 | 35 | +6 | 37 |
| 4 | Kedah DarulKedah Darul Aman | 22 | 9 | 7 | 6 | 37 | 29 | +8 | 34 |
| 5 | PerakPerak | 22 | 8 | 9 | 5 | 36 | 31 | +5 | 33 |
| 6 | Melaka UnitedMelaka United | 22 | 9 | 6 | 7 | 34 | 30 | +4 | 33 |
| 7 | TerengganuTerengganu | 22 | 7 | 9 | 6 | 35 | 37 | -2 | 30 |
| 8 | Petaling JayaPetaling Jaya City | 22 | 8 | 2 | 12 | 22 | 29 | -7 | 26 |
| 9 | PKNSPKNSRb | 22 | 5 | 6 | 11 | 37 | 38 | -1 | 21 |
| 10 | Felda UnitedFelda United | 22 | 4 | 7 | 11 | 27 | 43 | -16 | 19 |
| 11 | PKNPPKNPR | 22 | 3 | 7 | 12 | 22 | 40 | -18 | 16 |
| 12 | Kuala LumpurKuala LumpurR | 22 | 4 | 2 | 16 | 24 | 49 | -25 | 14 |
Zones
AFC Champions LeagueRelegation
Last season
Promoted into Malaysia Super League last season
Outcomes
ChampionsRelegatedCup winners' placeAFC Champions League Elite
Notes
- bPKNS F.C. relegated after withdrawing license to complete for the 2020 Malaysia Premier League season as they become feeder club to Selangor FA.
Recent results
No results recorded.
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources