
| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 25 | GOR MahiaGOR Mahia | 25 | 17 | 5 | 3 | 44 | 18 | +26 | 56 | DWW |
| 2 | No change since matchweek 25 | AFC LeopardsAFC Leopards | 26 | 15 | 7 | 4 | 34 | 18 | +16 | 52 | WWW |
| 3 | Up 1 since matchweek 25 | ShabanaShabana | 26 | 12 | 7 | 7 | 31 | 27 | +4 | 43 | LLW |
| 4 | Up 1 since matchweek 25 | HomeboyzHomeboyz | 25 | 11 | 9 | 5 | 37 | 26 | +11 | 42 | LDW |
| 5 | Down 2 since matchweek 25 | Kenya PoliceKenya Police | 25 | 10 | 10 | 5 | 22 | 17 | +5 | 40 | WLW |
| 6 | No change since matchweek 25 | Murang'a SEALMurang'a SEAL | 26 | 10 | 8 | 8 | 33 | 28 | +5 | 38 | DDL |
| 7 | Up 1 since matchweek 25 | BandariBandari | 26 | 8 | 13 | 5 | 21 | 18 | +3 | 37 | DDW |
| 8 | Up 1 since matchweek 25 | KCBKCB | 26 | 10 | 7 | 9 | 26 | 27 | -1 | 37 | DLW |
| 9 | Down 2 since matchweek 25 | TuskerTusker | 25 | 11 | 4 | 10 | 23 | 25 | -2 | 37 | WWL |
| 10 | No change since matchweek 25 | Nairobi UnitedNairobi United | 24 | 9 | 7 | 8 | 28 | 24 | +4 | 34 | LLD |
| 11 | No change since matchweek 25 | Posta RangersPosta Rangers | 26 | 7 | 10 | 9 | 23 | 31 | -8 | 31 | WWL |
| 12 | No change since matchweek 25 | Mara SugarMara Sugar | 25 | 6 | 12 | 7 | 23 | 24 | -1 | 30 | DDL |
| 13 | No change since matchweek 25 | Mathare UnitedMathare United | 25 | 8 | 6 | 11 | 22 | 24 | -2 | 30 | LWD |
| 14 | Up 1 since matchweek 25 | Ulinzi StarsUlinzi Stars | 26 | 6 | 7 | 13 | 24 | 30 | -6 | 25 | LWW |
| 15 | Down 1 since matchweek 25 | Kariobangi SharksKariobangi Sharks | 26 | 5 | 10 | 11 | 18 | 29 | -11 | 25 | WLL |
| 16 | Up 1 since matchweek 25 | APS BometAPS Bomet | 26 | 4 | 10 | 12 | 24 | 33 | -9 | 22 | DDD |
| 17 | Down 1 since matchweek 25 | Bidco UnitedBidco United | 26 | 4 | 10 | 12 | 16 | 29 | -13 | 22 | DDL |
| 18 | No change since matchweek 25 | SofapakaSofapaka | 26 | 3 | 6 | 17 | 15 | 36 | -21 | 15 | LDL |
Zones
CAF Champions LeaguePlay-offsRelegation
Relegation play-off
Relegation play-off
1st2ndAgg
Season so far
League position by matchweek · showing 26 · 29 Mar
Use the dots in the table to add teams
Shaded: CAF Champions League and Relegation. Click a matchweek to load that table.
Recent results
- 31 MayMathare United v Bandari · Regular Season - 341–0
- 31 MayAFC Leopards v Bidco United · Regular Season - 341–2
- 31 MayTusker v APS Bomet · Regular Season - 341–1
- 31 MayKariobangi Sharks v Sofapaka · Regular Season - 346–0
- 31 MayMurang'a SEAL v Mara Sugar · Regular Season - 342–1
- 31 MayPosta Rangers v Ulinzi Stars · Regular Season - 340–1
- 31 MayKenya Police v Homeboyz · Regular Season - 341–1
- 31 MayGOR Mahia v Nairobi United · Regular Season - 340–1
- 1 OctMombasa Elite v Kariobangi Sharks · Relegation play-off2–1
- 6 OctKariobangi Sharks v Mombasa Elite · Relegation play-off0–2
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources