
| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 18 | OrdabasyOrdabasy | 18 | 14 | 3 | 1 | 39 | 14 | +25 | 45 | DWW |
| 2 | Up 1 since matchweek 18 | AktobeAktobe | 19 | 11 | 6 | 2 | 36 | 18 | +18 | 39 | DWD |
| 3 | Down 1 since matchweek 18 | FC AstanaFC Astana | 18 | 12 | 3 | 3 | 23 | 14 | +9 | 39 | WDL |
| 4 | No change since matchweek 18 | Kairat AlmatyKairat Almaty | 19 | 9 | 5 | 5 | 35 | 29 | +6 | 32 | DLW |
| 5 | No change since matchweek 18 | Kyzyl-ZharKyzyl-Zhar | 18 | 9 | 3 | 6 | 19 | 16 | +3 | 30 | WDD |
| 6 | Up 2 since matchweek 18 | AtyrauAtyrau | 19 | 7 | 6 | 6 | 21 | 22 | -1 | 27 | LDW |
| 7 | Down 1 since matchweek 18 | FK Tobol KostanayFK Tobol Kostanaya | 17 | 8 | 2 | 7 | 20 | 22 | -2 | 26 | WLL |
| 8 | Down 1 since matchweek 18 | KaisarKaisar | 19 | 7 | 3 | 9 | 22 | 23 | -1 | 24 | DWL |
| 9 | No change since matchweek 18 | ZhetysuZhetysu | 19 | 7 | 3 | 9 | 19 | 27 | -8 | 24 | WDL |
| 10 | No change since matchweek 18 | Shakhter KaragandyShakhter Karagandy | 19 | 5 | 5 | 9 | 22 | 26 | -4 | 20 | LDD |
| 11 | No change since matchweek 18 | OkzhetpesOkzhetpes | 18 | 5 | 2 | 11 | 16 | 24 | -8 | 17 | LLW |
| 12 | No change since matchweek 18 | KaspiyKaspiy | 19 | 3 | 5 | 11 | 20 | 32 | -12 | 14 | DWL |
| 13 | No change since matchweek 18 | MaktaaralMaktaaralb‡ | 17 | 3 | 3 | 11 | 17 | 25 | -8 | 12 | LDD |
| 14 | No change since matchweek 18 | AksuAksu | 19 | 3 | 3 | 13 | 16 | 33 | -17 | 12 | WLD |
Zones
UEFA Champions LeagueUEFA Europa Conference LeagueUEFA Europa LeagueRelegation
Notes
- aTobol qualified for the Europa League first qualifying round by winning the 2023 Kazakhstan Cup.
- bMaktaaral were expelled from the league due to failing licensing process.
- ‡Expelled from league
Season so far
League position by matchweek · showing 19 · 13 Aug
Use the dots in the table to add teams
Shaded: UEFA Champions League and Relegation. Click a matchweek to load that table.
Recent results
- 22 OctOkzhetpes v Aktobe · Regular Season - 251–1
- 22 OctKaisar v Atyrau · Regular Season - 251–0
- 22 OctOrdabasy v Shakhter Karagandy · Regular Season - 253–1
- 29 OctKyzyl-Zhar v Kaisar · Regular Season - 260–1
- 29 OctAksu v FK Tobol Kostanay · Regular Season - 260–3
- 29 OctAtyrau v Kairat Almaty · Regular Season - 260–0
- 29 OctAktobe v Zhetysu · Regular Season - 262–2
- 29 OctOkzhetpes v Maktaaral · Regular Season - 261–1
- 29 OctKaspiy v Ordabasy · Regular Season - 261–0
- 29 OctShakhter Karagandy v FC Astana · Regular Season - 261–1
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources