
| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No change since matchweek 30 | Kawasaki FrontaleKawasaki Frontale | 32 | 25 | 6 | 1 | 69 | 21 | +48 | 81 | WWW |
| 2 | No change since matchweek 30 | Yokohama F. MarinosYokohama F. Marinos | 31 | 21 | 6 | 4 | 67 | 28 | +39 | 69 | LDW |
| 3 | Up 1 since matchweek 30 | Vissel KobeVissel Kobe | 31 | 16 | 9 | 6 | 50 | 30 | +20 | 57 | WLW |
| 4 | Down 1 since matchweek 30 | Nagoya GrampusNagoya Grampus | 32 | 17 | 6 | 9 | 35 | 24 | +11 | 57 | DWL |
| 5 | No change since matchweek 30 | Urawa RedUrawa Red Diamondsab | 31 | 16 | 6 | 9 | 38 | 32 | +6 | 54 | WWL |
| 6 | No change since matchweek 30 | Kashima AntlersKashima Antlers | 32 | 16 | 5 | 11 | 53 | 34 | +19 | 53 | LWL |
| 7 | No change since matchweek 30 | Sagan TosuSagan Tosu | 31 | 14 | 9 | 8 | 38 | 29 | +9 | 51 | DLL |
| 8 | No change since matchweek 30 | Avispa FukuokaAvispa Fukuoka | 31 | 13 | 7 | 11 | 38 | 33 | +5 | 46 | DWL |
| 9 | No change since matchweek 30 | FC TokyoFC Tokyo | 32 | 13 | 7 | 12 | 42 | 40 | +2 | 46 | DLL |
| 10 | No change since matchweek 30 | Sanfrecce HiroshimaSanfrecce Hiroshima | 32 | 11 | 12 | 9 | 38 | 31 | +7 | 45 | LWW |
| 11 | Up 1 since matchweek 30 | Hokkaido ConsadoleHokkaido Consadole Sapporo | 31 | 12 | 6 | 13 | 40 | 43 | -3 | 42 | LLW |
| 12 | Down 1 since matchweek 30 | Cerezo OsakaCerezo Osaka | 32 | 10 | 9 | 13 | 40 | 42 | -2 | 39 | WLL |
| 13 | Up 1 since matchweek 30 | Kashiwa ReysolKashiwa Reysol | 31 | 10 | 4 | 17 | 31 | 43 | -12 | 34 | LLD |
| 14 | Down 1 since matchweek 30 | Gamba OsakaGamba Osaka | 31 | 9 | 6 | 16 | 25 | 39 | -14 | 33 | LWL |
| 15 | No change since matchweek 30 | Shimizu S-PulseShimizu S-Pulse | 31 | 7 | 11 | 13 | 31 | 45 | -14 | 32 | WLW |
| 16 | Up 1 since matchweek 30 | Tokushima VortisTokushima Vortis | 31 | 8 | 5 | 18 | 25 | 43 | -18 | 29 | LWW |
| 17 | Down 1 since matchweek 30 | Shonan BellmareShonan Bellmarea | 31 | 5 | 12 | 14 | 30 | 39 | -9 | 27 | DLL |
| 18 | Up 1 since matchweek 30 | Oita TrinitaOita Trinita | 31 | 6 | 6 | 19 | 21 | 48 | -27 | 24 | DLW |
| 19 | Down 1 since matchweek 30 | Vegalta SendaiVegalta Sendai | 31 | 4 | 11 | 16 | 24 | 50 | -26 | 23 | LLD |
| 20 | No change since matchweek 30 | Yokohama FCYokohama FC | 31 | 5 | 7 | 19 | 25 | 66 | -41 | 22 | LDW |
Zones
AFC Champions LeagueRelegation
Last season
Promoted into J1 League last season
Notes
- aThe JPFL awarded a 3–0 win to Shonan Bellmare after Urawa Red Diamonds fielded Zion Suzuki who was an ineligible player. The original score was 3–2 for Shonan Bellmare.
- bQualified as the 2021 Emperor's Cup winners.
Season so far
League position by matchweek · showing 31 · 3 Oct
Use the dots in the table to add teams
Shaded: AFC Champions League and Relegation. Click a matchweek to load that table.
Recent results
- 4 DecYokohama FC v Hokkaido Consadole Sapporo · Regular Season - 380–1
- 4 DecFC Tokyo v Avispa Fukuoka · Regular Season - 380–0
- 4 DecVegalta Sendai v Kashima Antlers · Regular Season - 380–1
- 4 DecTokushima Vortis v Sanfrecce Hiroshima · Regular Season - 382–4
- 4 DecSagan Tosu v Vissel Kobe · Regular Season - 380–2
- 4 DecGamba Osaka v Shonan Bellmare · Regular Season - 380–0
- 4 DecShimizu S-Pulse v Cerezo Osaka · Regular Season - 382–1
- 4 DecNagoya Grampus v Urawa Red Diamonds · Regular Season - 380–0
- 4 DecYokohama F. Marinos v Kawasaki Frontale · Regular Season - 381–1
- 4 DecKashiwa Reysol v Oita Trinita · Regular Season - 382–3
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources