SIX
Six Nations Championship
Champions: France
| # | Team | P | PD | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FranceFranceC | 5 | 4 | 0 | 1 | 155 | 86 | +69 | – | – | 8 |
| 2 | IrelandIreland | 5 | 4 | 0 | 1 | 149 | 84 | +65 | – | – | 8 |
| 3 | EnglandEngland | 5 | 3 | 0 | 2 | 119 | 115 | +4 | – | – | 6 |
| 4 | ItalyItaly | 5 | 2 | 0 | 3 | 94 | 147 | -53 | – | – | 4 |
| 5 | WalesWales | 5 | 1 | 0 | 4 | 86 | 113 | -27 | – | – | 2 |
| 6 | ScotlandScotland | 5 | 1 | 0 | 4 | 95 | 153 | -58 | – | – | 2 |
Outcomes
Champions
Recent results
No results recorded.
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources