Il Lombardia 2026
- 10 October
- 239 km
βΉ
Year 2026
Result
| Pos | Rider | Team | Time |
|---|---|---|---|
| 1 | Paul Seixas | Decathlon CMA CGM | 5h 49' 28" |
| 2 | Enric Mas | Movistar Team | + 48" |
| 3 | Giulio Ciccone | LidlβTrek | + 1' 05" |
| 4 | Remco Evenepoel | Red BullβBoraβHansgrohe | + 1' 20" |
| 5 | Brandon McNulty | UAE Team Emirates XRG | + 1' 20" |
| 6 | Thomas Pidcock | PinarelloβQ36.5 Pro Cycling Team | + 1' 20" |
| 7 | Pello Bilbao | Team Bahrain Victorious | + 1' 20" |
| 8 | Christian Scaroni | XDS Astana Team | + 1' 20" |
| 9 | Filippo Zana | SoudalβQuick-Step | + 1' 20" |
| 10 | Mathys Rondel | Tudor Pro Cycling Team | + 1' 20" |
Top 10 recorded. The full result for this edition has not been imported yet.
Sources: Wikipedia (CC BY-SA 4.0) Β· Data sources