Movistar Team
- Cycling team
- Results since 1988
Names
| 2014–2026 | Movistar Team |
| 2008–2009 | Caisse d'Epargne |
| 2006 | Caisse d'Epargne–Illes Balears |
| 1991–1998 | Banesto |
| 1988–1989 | Reynolds |
Wins
Riders by season
Sources: Wikipedia (CC BY-SA 4.0) · Data sources
| 2014–2026 | Movistar Team |
| 2008–2009 | Caisse d'Epargne |
| 2006 | Caisse d'Epargne–Illes Balears |
| 1991–1998 | Banesto |
| 1988–1989 | Reynolds |
Sources: Wikipedia (CC BY-SA 4.0) · Data sources