| Club | Stadium | City | Capacity |
|---|---|---|---|
| Germany | Allianz Arenaopened 2005 | Munich1,488,202 people | 75,000 |
| Spain | Estadio de La Cartujaopened 1999 | Seville689,423 people | 71,374 |
| Japan | Japan National Stadiumopened 2019 | Tokyo14,264,798 people | 68,000 |
| China | Workers' Stadiumopened 2023 | Beijing21,893,095 people | 66,161 |
| Croatia | Maksimir Stadiumopened 1912 | Zagreb767,131 people | 60,000 |
| Romania | Arena NaΘionalΔopened 2011 | Bucharest1,716,961 people | 55,634 |
| Sweden | Nationalarenanopened 2012 | Solna87,057 people | 54,329 |
| Uganda | Mandela National Stadiumopened 1997 | Kampala1,680,600 people | 45,202 |
| Denmark | Parken Stadiumopened 1992 | Copenhagen667,099 people | 38,065 |
| Trinidad and Tobago | Hasely Crawford Stadiumopened 1982 | Port of Spain49,031 people | 27,000 |
| Aruba | Trinidad Stadium | Oranjestad28,658 people | 5,500 |
| Capacity not recorded yet | |||
| Barbados | – | ||
| Bulgaria | – | ||
| Cuba | – | ||
| CuraΓ§ao | – | ||
| Estonia | – | ||
| France | – | ||
| Hungary | – | ||
| Italy | – | ||
| Kenya | – | ||
| Latvia | – | ||
| Mongolia | – | ||
| Portugal | – | ||
| Puerto Rico | – | ||
| Slovakia | – | ||
| Switzerland | – | ||
Sources: Wikipedia (CC BY-SA 4.0), API-Football Β· Data sources