Meistriliiga
Differs from Wikipedia
- The play-offs from Wikipedia aren't shown yet
- A relegation from Wikipedia isn't shown
| # | Change | Team | P | GD | Pts | Form | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Up 1 since matchweek 1 | LevadiaLevadia | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW |
| 2 | Up 3 since matchweek 1 | Nรตmme KaljuNรตmme Kalju | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 | WW |
| 3 | Up 7 since matchweek 1 | Nรตmme UnitedNรตmme United | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | LW |
| 4 | Down 3 since matchweek 1 | FloraFlora Tallinn | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | WL |
| 5 | Up 1 since matchweek 1 | Paide LinnameeskondPaide Linnameeskond | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW |
| 6 | Down 2 since matchweek 1 | HarjuHarju JK Laagri | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 7 | Up 2 since matchweek 1 | KuressaareKuressaare | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW |
| 8 | Down 5 since matchweek 1 | VaprusVaprus | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 3 | WL |
| 9 | Down 1 since matchweek 1 | TammekaTammeka | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL |
| 10 | Down 3 since matchweek 1 | TransTrans | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL |
Zones
UEFA Champions LeagueUEFA Europa Conference LeagueRelegation PlayoffRelegation
Last season
Promoted into Meistriliiga last season
Relegation play-off
Relegation play-off
Season so far
League position by matchweek ยท showing 2 ยท 15 Mar
Use the dots in the table to add teams
Shaded: UEFA Champions League and Relegation. Click a matchweek to load that table.
Recent results
Upcoming
- 22 Nov10:30ViimsiKuressaareRelegation play-off ยท Neutral venue
Sources: Wikipedia (CC BY-SA 4.0), API-Football ยท Data sources