National League
ClubAll
- All clubs
- AFC Fylde
- AFC Hornchurch
- Aldershot Town
- Altrincham
- Barnet
- Barrow
- Boreham Wood
- Boston United
- Brackley Town
- Braintree Town
- Bromley
- Carlisle United
- Chesterfield
- Chorley
- Dagenham & Redbridge
- Dorking Wanderers
- Dover Athletic
- Eastleigh
- Ebbsfleet United
- FC Halifax Town
- Forest Green Rovers
- Gateshead
- Harrogate Town
- Hartlepool United
- Kidderminster Harriers
- King's Lynn Town
- Maidenhead United
- Morecambe
- Notts County
- Oldham Athletic
- Oxford City
- Rochdale
- Scunthorpe United
- Solihull Moors
- Southend United
- Stockport County
- Sutton United
- Tamworth
- Torquay United
- Truro City
- Wealdstone
- Weymouth
- Woking
- Worthing
- Wrexham
- Yeovil Town
- York City
- No matches
NationalityAll
- All nationalities
- England309
- Republic of Ireland30
- Wales17
- Northern Ireland11
- Scotland8
- Congo DR4
- Zimbabwe4
- Cyprus3
- Gambia3
- Grenada3
- St. Kitts and Nevis3
- Albania2
- Antigua and Barbuda2
- Australia2
- Barbados2
- France2
- New Zealand2
- Portugal2
- Sierra Leone2
- St. Lucia2
- Bosnia and Herzegovina1
- Cameroon1
- Canada1
- Chile1
- Croatia1
- Guyana1
- Jamaica1
- Lebanon1
- Liberia1
- Mali1
- Montserrat1
- Nigeria1
- Pakistan1
- Poland1
- Senegal1
- South Africa1
- Sri Lanka1
- Switzerland1
- Tanzania1
- Trinidad and Tobago1
- Uganda1
- No matches
PositionAll
Goals, assists and cards count 2735 of 2797 stored matches (98%) that name a player. Appearances count 0 matches with a stored lineup.
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
95% or more of matches name a playerSome matches name a playerNone recorded
1192L. RichardsonBoreham WoodBoreham Wood—016830–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | York City | 0 | 4 | 2 | 1 | 0 | – |
| 2025-26 | Boreham Wood | 0 | 11 | 5 | 1 | 0 | – |
| 2026-27 | Boreham Wood | 0 | 1 | 1 | 1 | 0 | – |
1192
Ollie BanksYork CityYork City—0161091–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Chesterfield | 0 | 9 | 0 | 3 | 0 | – |
| 2025-26 | York City | 0 | 7 | 10 | 6 | 1 | – |
1203S. AdarkwaWealdstoneWealdstone—017130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Wealdstone | 0 | 10 | 0 | 1 | 0 | – |
| 2025-26 | Wealdstone | 0 | 7 | 1 | 2 | 0 | – |
1203R. ColcloughSouthend UnitedSouthend United—017290–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Altrincham | 0 | 8 | 0 | 4 | 0 | – |
| 2023-24 | Chesterfield | 0 | 7 | 0 | 4 | 0 | – |
| 2026-27 | Southend United | 0 | 2 | 2 | 1 | 0 | – |
1203J. SbarraSolihull MoorsSolihull Moors—0174140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Solihull Moors | 0 | 4 | 0 | 4 | 0 | – |
| 2023-24 | Solihull Moors | 0 | 3 | 0 | 3 | 0 | – |
| 2025-26 | Solihull Moors | 0 | 10 | 2 | 4 | 0 | – |
| 2026-27 | Solihull Moors | 0 | 0 | 2 | 3 | 0 | – |
1203G. KellyCarlisle UnitedCarlisle United—017440–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Carlisle United | 0 | 13 | 2 | 3 | 0 | – |
| 2026-27 | Carlisle United | 0 | 4 | 2 | 1 | 0 | – |
1203J. OsborneSolihull MoorsSolihull Moors—01711370–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Solihull Moors | 0 | 7 | 0 | 3 | 0 | – |
| 2020-21 | Solihull Moors | 0 | 1 | 0 | 2 | 0 | – |
| 2023-24 | Altrincham | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Solihull Moors | 0 | 5 | 0 | 11 | 0 | – |
| 2024-25 | Solihull Moors | 0 | 2 | 9 | 13 | 0 | – |
| 2025-26 | Solihull Moors | 0 | 1 | 2 | 8 | 0 | – |
1208
R. OatesHartlepool UnitedHartlepool United—018030–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Hartlepool United | 0 | 18 | 0 | 3 | 0 | – |
1208
Jamie ReidTorquay UnitedTorquay United—018030–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Torquay United | 0 | 18 | 0 | 3 | 0 | – |
1208B. WhitfieldBoreham WoodBoreham Wood—018210–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Torquay United | 0 | 6 | 0 | 1 | 0 | – |
| 2020-21 | Torquay United | 0 | 5 | 0 | 0 | 0 | – |
| 2026-27 | Barrow | 0 | 1 | 0 | 0 | 0 | – |
| 2026-27 | Boreham Wood | 0 | 6 | 2 | 0 | 0 | – |
1208
Tom KnowlesForest Green RoversForest Green Rovers—0187200–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Yeovil Town | 0 | 7 | 0 | 6 | 0 | – |
| 2024-25 | Forest Green Rovers | 0 | 2 | 2 | 5 | 0 | – |
| 2025-26 | Forest Green Rovers | 0 | 9 | 5 | 9 | 0 | – |
1208
R. SmithMaidenhead UnitedMaidenhead United—018740–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Maidenhead United | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Maidenhead United | 0 | 11 | 0 | 0 | 0 | – |
| 2024-25 | Maidenhead United | 0 | 6 | 7 | 4 | 0 | – |
1213S. BodenTorquay UnitedTorquay United—019031–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Chesterfield | 0 | 10 | 0 | 1 | 0 | – |
| 2020-21 | Chesterfield | 0 | 3 | 0 | 1 | 1 | – |
| 2020-21 | Torquay United | 0 | 6 | 0 | 1 | 0 | – |
1213
Lorent TolajAldershot TownAldershot Town—0190110–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Aldershot Town | 0 | 19 | 0 | 11 | 0 | – |
1213
D. Orsi-DadomoMaidenhead UnitedMaidenhead United—019000–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Maidenhead United | 0 | 19 | 0 | 0 | 0 | – |
1213S. BarrattMaidenhead UnitedMaidenhead United—0192100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Maidenhead United | 0 | 12 | 0 | 3 | 0 | – |
| 2023-24 | Maidenhead United | 0 | 3 | 0 | 4 | 0 | – |
| 2024-25 | Maidenhead United | 0 | 4 | 2 | 3 | 0 | – |
1213J. WalkerAFC HornchurchAFC Hornchurch—0195170–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Barnet | 0 | 8 | 0 | 3 | 0 | – |
| 2020-21 | Barnet | 0 | 1 | 0 | 1 | 0 | – |
| 2024-25 | Southend United | 0 | 4 | 2 | 5 | 0 | – |
| 2025-26 | Southend United | 0 | 6 | 3 | 5 | 0 | – |
| 2026-27 | AFC Hornchurch | 0 | 0 | 0 | 3 | 0 | – |
1213Afolabi AkinyemiYork CityYork City—019530–
1213N. TshikunaTamworthTamworth—019791–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Eastleigh | 0 | 0 | 0 | 0 | 1 | – |
| 2024-25 | Tamworth | 0 | 8 | 3 | 4 | 0 | – |
| 2025-26 | Wealdstone | 0 | 8 | 4 | 4 | 0 | – |
| 2026-27 | Tamworth | 0 | 3 | 0 | 1 | 0 | – |
1213J. NolanHartlepool UnitedHartlepool UnitedF019950–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2025-26 | Morecambe | 0 | 18 | 7 | 3 | 0 | – |
| 2026-27 | Hartlepool United | 0 | 1 | 2 | 2 | 0 | – |
1213
L. SimperSutton UnitedSutton United—01911220–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Sutton United | 0 | 7 | 5 | 9 | 0 | – |
| 2025-26 | Sutton United | 0 | 12 | 6 | 13 | 0 | – |
1213O. CokerSouthend UnitedSouthend United—01913100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Southend United | 0 | 6 | 0 | 2 | 0 | – |
| 2024-25 | Southend United | 0 | 5 | 5 | 3 | 0 | – |
| 2025-26 | Southend United | 0 | 5 | 7 | 3 | 0 | – |
| 2026-27 | Southend United | 0 | 3 | 1 | 2 | 0 | – |
1223D. AngusAltrinchamAltrincham—020080–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Barrow | 0 | 10 | 0 | 1 | 0 | – |
| 2020-21 | Wrexham | 0 | 6 | 0 | 3 | 0 | – |
| 2023-24 | Altrincham | 0 | 4 | 0 | 4 | 0 | – |
1223C. MaguireEastleighEastleigh—0200120–
1223O. OlomolaWealdstoneWealdstone—020150–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Bromley | 0 | 10 | 0 | 2 | 0 | – |
| 2023-24 | Wealdstone | 0 | 0 | 0 | 1 | 0 | – |
| 2025-26 | Wealdstone | 0 | 4 | 1 | 1 | 0 | – |
| 2026-27 | Wealdstone | 0 | 6 | 0 | 1 | 0 | – |
1223
Mark SheltonBarnetBarnet—0201141–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Hartlepool United | 0 | 3 | 0 | 1 | 0 | – |
| 2019-20 | Woking | 0 | 1 | 0 | 1 | 0 | – |
| 2020-21 | Hartlepool United | 0 | 3 | 0 | 1 | 0 | – |
| 2023-24 | Oldham Athletic | 0 | 1 | 0 | 5 | 1 | – |
| 2024-25 | Barnet | 0 | 12 | 1 | 6 | 0 | – |
1223J. BarhamAldershot TownAldershot Town—020570–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Aldershot Town | 0 | 10 | 0 | 3 | 0 | – |
| 2024-25 | Aldershot Town | 0 | 10 | 5 | 4 | 0 | – |
1228
W. DaviesSutton UnitedSutton United—0216100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | York City | 0 | 4 | 0 | 2 | 0 | – |
| 2024-25 | Sutton United | 0 | 17 | 6 | 8 | 0 | – |
1228T. AbrahamsAldershot TownAldershot Town—0219161–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Maidenhead United | 0 | 3 | 0 | 2 | 0 | – |
| 2024-25 | Maidenhead United | 0 | 11 | 8 | 9 | 1 | – |
| 2025-26 | Aldershot Town | 0 | 2 | 1 | 2 | 0 | – |
| 2026-27 | Aldershot Town | 0 | 5 | 0 | 3 | 0 | – |
1228D. AjiboyeCarlisle UnitedCarlisle United—0211060–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Sutton United | 0 | 4 | 0 | 2 | 0 | – |
| 2020-21 | Sutton United | 0 | 5 | 0 | 1 | 0 | – |
| 2024-25 | York City | 0 | 1 | 0 | 0 | 0 | – |
| 2025-26 | Carlisle United | 0 | 7 | 7 | 3 | 0 | – |
| 2026-27 | Carlisle United | 0 | 4 | 3 | 0 | 0 | – |
1231C. DuffusYeovil TownYeovil Town—022080–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Yeovil Town | 0 | 13 | 0 | 5 | 0 | – |
| 2020-21 | Bromley | 0 | 5 | 0 | 1 | 0 | – |
| 2020-21 | Yeovil Town | 0 | 4 | 0 | 2 | 0 | – |
1231Jack StevensSolihull MoorsSolihull Moors—022390–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Altrincham | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Solihull Moors | 0 | 9 | 0 | 5 | 0 | – |
| 2024-25 | Solihull Moors | 0 | 12 | 3 | 4 | 0 | – |
1231M. DinangaAldershot TownAldershot Town—022470–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | Chesterfield | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Gateshead | 0 | 19 | 0 | 7 | 0 | – |
| 2026-27 | Aldershot Town | 0 | 2 | 4 | 0 | 0 | – |
1231C. WilkinsonSolihull MoorsSolihull Moors—0225152–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2024-25 | Solihull Moors | 0 | 13 | 4 | 11 | 1 | – |
| 2025-26 | Solihull Moors | 0 | 9 | 1 | 4 | 1 | – |
1231C. Conn-ClarkeCarlisle UnitedCarlisle United—022760–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Altrincham | 0 | 22 | 0 | 5 | 0 | – |
| 2025-26 | Carlisle United | 0 | 0 | 7 | 1 | 0 | – |
1236T. BarnettEastleighEastleigh—023050–
1236D. PoleonAFC HornchurchAFC Hornchurch—023050–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Dover Athletic | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Ebbsfleet United | 0 | 16 | 0 | 4 | 0 | – |
| 2024-25 | Ebbsfleet United | 0 | 4 | 0 | 1 | 0 | – |
| 2026-27 | AFC Hornchurch | 0 | 2 | 0 | 0 | 0 | – |
1236T. CampbellYeovil TownYeovil Town—0231131–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2020-21 | FC Halifax Town | 0 | 1 | 0 | 3 | 0 | – |
| 2023-24 | Altrincham | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Solihull Moors | 0 | 8 | 0 | 4 | 0 | – |
| 2023-24 | Wealdstone | 0 | 6 | 0 | 2 | 0 | – |
| 2024-25 | Solihull Moors | 0 | 3 | 0 | 2 | 0 | – |
| 2025-26 | Brackley Town | 0 | 1 | 0 | 0 | 1 | – |
| 2025-26 | Yeovil Town | 0 | 3 | 1 | 2 | 0 | – |
1236Shawn McCoulskyHarrogate TownHarrogate Town—0233100–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Bromley | 0 | 1 | 0 | 0 | 0 | – |
| 2019-20 | FC Halifax Town | 0 | 1 | 0 | 0 | 0 | – |
| 2023-24 | Maidenhead United | 0 | 4 | 0 | 2 | 0 | – |
| 2024-25 | Maidenhead United | 0 | 15 | 2 | 6 | 0 | – |
| 2026-27 | Harrogate Town | 0 | 2 | 1 | 2 | 0 | – |
1236M. ObieroWealdstoneWealdstone—0234151–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Wealdstone | 0 | 1 | 0 | 5 | 1 | – |
| 2024-25 | Wealdstone | 0 | 2 | 1 | 4 | 0 | – |
| 2025-26 | Wealdstone | 0 | 14 | 3 | 4 | 0 | – |
| 2026-27 | Carlisle United | 0 | 3 | 0 | 0 | 0 | – |
| 2026-27 | Wealdstone | 0 | 3 | 0 | 2 | 0 | – |
1236M. KretzschmarWealdstoneWealdstone—0239302–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Woking | 0 | 2 | 0 | 4 | 0 | – |
| 2020-21 | Woking | 0 | 7 | 0 | 7 | 1 | – |
| 2023-24 | Wealdstone | 0 | 8 | 0 | 8 | 0 | – |
| 2024-25 | Wealdstone | 0 | 2 | 9 | 9 | 1 | – |
| 2025-26 | Wealdstone | 0 | 4 | 0 | 2 | 0 | – |
1236J. BarrettAldershot TownAldershot Town—0231090–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Aldershot Town | 0 | 2 | 0 | 0 | 0 | – |
| 2024-25 | Aldershot Town | 0 | 16 | 3 | 7 | 0 | – |
| 2025-26 | Aldershot Town | 0 | 5 | 7 | 2 | 0 | – |
1236C. KendallWorthingWorthing—02311140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Dagenham & Redbridge | 0 | 3 | 0 | 4 | 0 | – |
| 2023-24 | Woking | 0 | 4 | 0 | 3 | 0 | – |
| 2024-25 | Southend United | 0 | 5 | 5 | 1 | 0 | – |
| 2024-25 | Woking | 0 | 2 | 1 | 3 | 0 | – |
| 2025-26 | Southend United | 0 | 8 | 2 | 1 | 0 | – |
| 2026-27 | Southend United | 0 | 1 | 0 | 1 | 0 | – |
| 2026-27 | Worthing | 0 | 0 | 3 | 1 | 0 | – |
1244J. NorwoodScunthorpe UnitedScunthorpe United—0243130–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Oldham Athletic | 0 | 17 | 0 | 9 | 0 | – |
| 2024-25 | Oldham Athletic | 0 | 4 | 1 | 3 | 0 | – |
| 2026-27 | Scunthorpe United | 0 | 3 | 2 | 1 | 0 | – |
1244J. KellyWokingWoking—0244101–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Maidenhead United | 0 | 4 | 0 | 5 | 1 | – |
| 2020-21 | Maidenhead United | 0 | 1 | 0 | 1 | 0 | – |
| 2023-24 | Solihull Moors | 0 | 13 | 0 | 2 | 0 | – |
| 2025-26 | Woking | 0 | 4 | 2 | 1 | 0 | – |
| 2026-27 | Woking | 0 | 2 | 2 | 1 | 0 | – |
1246
Will GriggForest Green RoversForest Green Rovers—025020–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Chesterfield | 0 | 24 | 0 | 2 | 0 | – |
| 2026-27 | Forest Green Rovers | 0 | 1 | 0 | 0 | 0 | – |
1246L. N. John-LewisBoston UnitedBoston United—0256131–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | York City | 0 | 7 | 0 | 6 | 1 | – |
| 2024-25 | York City | 0 | 5 | 4 | 3 | 0 | – |
| 2025-26 | Boston United | 0 | 11 | 2 | 3 | 0 | – |
| 2026-27 | Boston United | 0 | 2 | 0 | 1 | 0 | – |
1246T. SinclairYork CityYork City—0259140–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2023-24 | Rochdale | 0 | 10 | 0 | 2 | 0 | – |
| 2024-25 | York City | 0 | 7 | 5 | 8 | 0 | – |
| 2025-26 | Hartlepool United | 0 | 5 | 1 | 2 | 0 | – |
| 2025-26 | Solihull Moors | 0 | 3 | 2 | 0 | 0 | – |
| 2025-26 | York City | 0 | 0 | 1 | 2 | 0 | – |
1246C. RobertsScunthorpe UnitedScunthorpe United—025960–
| Season | Club | Apps | Goals | Ast | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| 2019-20 | Notts County | 0 | 5 | 0 | 2 | 0 | – |
| 2020-21 | Notts County | 0 | 1 | 0 | 0 | 0 | – |
| 2025-26 | Scunthorpe United | 0 | 19 | 9 | 4 | 0 | – |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources