J. Sbarra
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Solihull Moors | National League | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Solihull Moors | National League | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Doncaster Rovers | League One | 3 | 3 | 192 | 0 | 0 | 1 | 0 |
| 2024-25 | Doncaster Rovers | League Two | 24 | 6 | 781 | 1 | 2 | 1 | 0 |
| 2023-24 | Solihull Moors | National League | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Altrincham | National League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Solihull Moors | National League | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Burton Albion | League One | 22 | 6 | 694 | 1 | 0 | 1 | 0 |
| 2018-19 | Burton Albion | League One | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Burton Albion | Championship | 13 | 2 | 381 | 0 | 2 | 1 | 0 |
| Total | 136 | 91 | 2048 | 2 | 4 | 4 | 0 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2025-26 – 2026-27 | 2025-26 – 2026-27 | 34 | 0 |
| 2024-25 – 2025-26 | 2024-25 – 2025-26 | 27 | 1 |
| 2023-24 | 2023-24 | 1 | 0 |
| 2020-21 – 2023-24 | 2020-21 – 2023-24 | 37 | 0 |
| 2017-18 – 2019-20 | 2017-18 – 2019-20 | 37 | 1 |
Sources: API-Football · Data sources