
ClubAll
- All clubs
- Accrington Stanley
- AFC Wimbledon
- Barnsley
- Blackpool
- Bolton Wanderers
- Bournemouth
- Bradford City
- Brentford
- Bristol City
- Bristol Rovers
- Burton Albion
- Bury
- Cambridge United
- Carlisle United
- Charlton Athletic
- Cheltenham Town
- Chesterfield
- Colchester United
- Coventry City
- Crawley Town
- Crewe Alexandra
- Derby County
- Doncaster Rovers
- Exeter City
- Fleetwood Town
- Forest Green Rovers
- Gillingham
- Hartlepool United
- Huddersfield Town
- Hull City
- Ipswich Town
- Leyton Orient
- Lincoln City
- Luton Town
- Milton Keynes Dons
- Morecambe
- Northampton Town
- Notts County
- Oldham Athletic
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Preston North End
- Reading
- Rochdale
- Rotherham United
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Shrewsbury Town
- Southend United
- Stevenage
- Sunderland
- Swindon Town
- Tranmere Rovers
- Walsall
- Wigan Athletic
- Wolverhampton Wanderers
- Wycombe Wanderers
- Yeovil Town
- No matches
NationalityAll
- All nationalities
- England927
- Republic of Ireland127
- Scotland90
- Wales76
- Northern Ireland51
- Jamaica23
- Australia21
- France11
- Nigeria11
- Denmark10
- Portugal10
- Congo DR9
- Germany7
- Netherlands7
- USA7
- Finland6
- Ghana6
- Grenada6
- Senegal6
- New Zealand5
- Zimbabwe5
- Belgium4
- Canada4
- Cyprus4
- Iceland4
- Sierra Leone4
- Spain4
- Sweden4
- Albania3
- Bulgaria3
- Czechia3
- Guyana3
- Kenya3
- Norway3
- Poland3
- St. Lucia3
- Suriname3
- Algeria2
- Antigua and Barbuda2
- Barbados2
- Cameroon2
- Congo2
- Costa Rica2
- Gambia2
- Guinea-Bissau2
- Liberia2
- Mali2
- Montenegro2
- Montserrat2
- Morocco2
- South Africa2
- St. Kitts and Nevis2
- Trinidad and Tobago2
- Türkiye2
- Uganda2
- Angola1
- Argentina1
- Bermuda1
- Burundi1
- Côte d'Ivoire1
- Czech Republic1
- Egypt1
- Great Britain1
- Greece1
- Guadeloupe1
- Guatemala1
- Hungary1
- Indonesia1
- Iraq1
- Italy1
- Jersey1
- Kosovo1
- Malta1
- Namibia1
- North Macedonia1
- Peru1
- Romania1
- Serbia1
- Seychelles1
- Slovakia1
- Switzerland1
- Tanzania1
- Tunisia1
- No matches
Goals, assists and cards count 4003 of 4303 stored matches (93%) that name a player. Appearances count 2518 matches with a stored lineup.
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
95% or more of matches name a playerSome matches name a playerNone recorded
1
Cameron BrannaganOxford UnitedOxford UnitedM4125179560
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Oxford United | 3 | 3 | 0 | 12 | 0 |
| 2019-20 | Oxford United | 5 | 8 | 28 | 9 | 0 |
| 2020-21 | Oxford United | 1 | 2 | 33 | 6 | 0 |
| 2021-22 | Oxford United | 14 | 3 | 41 | 11 | 0 |
| 2022-23 | Oxford United | 9 | 1 | 40 | 10 | 0 |
| 2023-24 | Oxford United | 9 | 8 | 37 | 8 | 0 |
2
G. DobsonCharlton AthleticCharlton AthleticM414162552
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Walsall | 0 | 6 | 0 | 9 | 0 |
| 2019-20 | Sunderland | 0 | 1 | 28 | 10 | 1 |
| 2020-21 | AFC Wimbledon | 1 | 1 | 24 | 3 | 0 |
| 2020-21 | Sunderland | 0 | 0 | 5 | 0 | 1 |
| 2021-22 | Charlton Athletic | 0 | 1 | 32 | 12 | 0 |
| 2022-23 | Charlton Athletic | 1 | 2 | 37 | 12 | 0 |
| 2023-24 | Charlton Athletic | 2 | 3 | 36 | 9 | 0 |
3
Josh VelaFleetwood TownFleetwood TownM95154484
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Shrewsbury Town | 0 | 0 | 4 | 2 | 1 |
| 2020-21 | Shrewsbury Town | 3 | 2 | 44 | 12 | 1 |
| 2021-22 | Shrewsbury Town | 2 | 2 | 35 | 12 | 1 |
| 2022-23 | Fleetwood Town | 1 | 1 | 43 | 10 | 1 |
| 2023-24 | Carlisle United | 2 | 0 | 6 | 1 | 0 |
| 2023-24 | Fleetwood Town | 1 | 0 | 22 | 11 | 0 |
3
Luke LeahyWycombe WanderersWycombe WanderersM3727196481
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Walsall | 3 | 5 | 0 | 9 | 0 |
| 2019-20 | Bristol Rovers | 0 | 2 | 32 | 5 | 0 |
| 2020-21 | Bristol Rovers | 8 | 3 | 38 | 6 | 0 |
| 2021-22 | Shrewsbury Town | 8 | 7 | 41 | 12 | 0 |
| 2022-23 | Shrewsbury Town | 9 | 4 | 46 | 9 | 1 |
| 2023-24 | Wycombe Wanderers | 9 | 6 | 39 | 7 | 0 |
5
T. FlanaganShrewsbury TownShrewsbury TownD94134475
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Milton Keynes Dons | 3 | 0 | 0 | 0 | 0 |
| 2018-19 | Sunderland | 2 | 1 | 3 | 7 | 0 |
| 2019-20 | Sunderland | 1 | 0 | 17 | 6 | 0 |
| 2020-21 | Sunderland | 0 | 1 | 18 | 0 | 1 |
| 2021-22 | Shrewsbury Town | 1 | 0 | 14 | 1 | 0 |
| 2021-22 | Sunderland | 1 | 1 | 25 | 9 | 0 |
| 2022-23 | Shrewsbury Town | 1 | 1 | 38 | 18 | 3 |
| 2023-24 | Shrewsbury Town | 0 | 0 | 19 | 6 | 1 |
6
Oliver NorburnBlackpoolBlackpoolM186106432
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Shrewsbury Town | 9 | 2 | 0 | 9 | 1 |
| 2019-20 | Shrewsbury Town | 3 | 0 | 17 | 7 | 0 |
| 2020-21 | Shrewsbury Town | 4 | 1 | 39 | 12 | 0 |
| 2022-23 | Peterborough United | 1 | 1 | 18 | 5 | 0 |
| 2023-24 | Blackpool | 1 | 2 | 32 | 10 | 1 |
7
Nathan ThompsonStevenageStevenageD46115395
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Swindon Town | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Portsmouth | 0 | 2 | 2 | 10 | 0 |
| 2019-20 | Peterborough United | 0 | 0 | 15 | 6 | 1 |
| 2020-21 | Peterborough United | 2 | 3 | 39 | 12 | 1 |
| 2022-23 | Peterborough United | 1 | 1 | 35 | 5 | 1 |
| 2023-24 | Stevenage | 0 | 0 | 24 | 6 | 2 |
7
E. HamiltonLincoln CityLincoln CityM183162393
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Rochdale | 4 | 0 | 0 | 7 | 1 |
| 2019-20 | Bolton Wanderers | 1 | 1 | 12 | 2 | 0 |
| 2019-20 | Southend United | 0 | 1 | 14 | 2 | 1 |
| 2020-21 | Peterborough United | 0 | 0 | 34 | 4 | 1 |
| 2021-22 | Accrington Stanley | 6 | 0 | 41 | 9 | 0 |
| 2022-23 | Accrington Stanley | 4 | 0 | 31 | 7 | 0 |
| 2023-24 | Lincoln City | 3 | 1 | 30 | 8 | 0 |
7
D. AndrewCambridge UnitedCambridge UnitedD1815193390
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Doncaster Rovers | 4 | 3 | 2 | 4 | 0 |
| 2019-20 | Fleetwood Town | 3 | 1 | 35 | 5 | 0 |
| 2020-21 | Fleetwood Town | 2 | 1 | 45 | 10 | 0 |
| 2021-22 | Fleetwood Town | 6 | 7 | 38 | 5 | 0 |
| 2022-23 | Fleetwood Town | 1 | 2 | 30 | 6 | 0 |
| 2023-24 | Cambridge United | 2 | 1 | 43 | 9 | 0 |
7
Sam FinleyBristol RoversBristol RoversM611122390
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 1 | 4 | 0 | 8 | 0 |
| 2019-20 | Accrington Stanley | 2 | 1 | 31 | 10 | 0 |
| 2020-21 | Fleetwood Town | 3 | 1 | 29 | 5 | 0 |
| 2022-23 | Bristol Rovers | 0 | 3 | 34 | 7 | 0 |
| 2023-24 | Bristol Rovers | 0 | 2 | 28 | 9 | 0 |
11
Adedeji OshilajaBurton AlbionBurton AlbionD76128381
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | AFC Wimbledon | 1 | 0 | 0 | 2 | 0 |
| 2020-21 | Charlton Athletic | 1 | 1 | 17 | 6 | 0 |
| 2021-22 | Burton Albion | 0 | 0 | 28 | 9 | 0 |
| 2022-23 | Burton Albion | 3 | 3 | 42 | 8 | 1 |
| 2023-24 | Burton Albion | 2 | 2 | 41 | 13 | 0 |
12
H. KaneBarnsleyBarnsleyM1623119371
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Doncaster Rovers | 4 | 5 | 2 | 10 | 0 |
| 2021-22 | Oxford United | 0 | 6 | 35 | 6 | 1 |
| 2022-23 | Barnsley | 3 | 7 | 41 | 9 | 0 |
| 2023-24 | Barnsley | 9 | 5 | 41 | 12 | 0 |
12
Sean ClareWigan AthleticWigan AthleticD410131371
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Burton Albion | 1 | 3 | 20 | 7 | 0 |
| 2020-21 | Oxford United | 0 | 3 | 17 | 6 | 0 |
| 2021-22 | Charlton Athletic | 1 | 1 | 30 | 8 | 1 |
| 2022-23 | Charlton Athletic | 1 | 2 | 33 | 7 | 0 |
| 2023-24 | Wigan Athletic | 1 | 1 | 31 | 9 | 0 |
14
Joe MorrellPortsmouthPortsmouthM111117355
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Lincoln City | 0 | 4 | 29 | 10 | 0 |
| 2021-22 | Portsmouth | 0 | 1 | 35 | 4 | 1 |
| 2022-23 | Portsmouth | 1 | 5 | 28 | 11 | 2 |
| 2023-24 | Portsmouth | 0 | 1 | 25 | 10 | 2 |
14Jordan WilliamsBolton WanderersBolton WanderersM12102351
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Rochdale | 0 | 0 | 0 | 10 | 0 |
| 2019-20 | Rochdale | 0 | 0 | 28 | 6 | 1 |
| 2020-21 | Blackpool | 0 | 0 | 10 | 0 | 0 |
| 2021-22 | Bolton Wanderers | 1 | 2 | 39 | 11 | 0 |
| 2022-23 | Bolton Wanderers | 0 | 0 | 25 | 8 | 0 |
14
Tom NaylorWigan AthleticWigan AthleticM145123350
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Portsmouth | 4 | 1 | 2 | 13 | 0 |
| 2019-20 | Portsmouth | 1 | 0 | 32 | 7 | 0 |
| 2020-21 | Portsmouth | 6 | 0 | 46 | 7 | 0 |
| 2021-22 | Wigan Athletic | 3 | 4 | 43 | 8 | 0 |
17
Matty TaylorCheltenham TownCheltenham TownF6410163341
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Oxford United | 13 | 1 | 25 | 6 | 0 |
| 2020-21 | Oxford United | 19 | 5 | 48 | 8 | 0 |
| 2021-22 | Oxford United | 20 | 2 | 44 | 11 | 0 |
| 2022-23 | Oxford United | 2 | 1 | 20 | 3 | 1 |
| 2022-23 | Port Vale | 3 | 1 | 13 | 2 | 0 |
| 2023-24 | Cheltenham Town | 7 | 0 | 13 | 4 | 0 |
18J. MarquisBristol RoversBristol RoversF6821178332
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Doncaster Rovers | 22 | 4 | 2 | 7 | 1 |
| 2019-20 | Portsmouth | 8 | 3 | 32 | 7 | 0 |
| 2020-21 | Portsmouth | 16 | 6 | 41 | 6 | 1 |
| 2021-22 | Lincoln City | 5 | 1 | 19 | 1 | 0 |
| 2021-22 | Portsmouth | 4 | 3 | 19 | 2 | 0 |
| 2022-23 | Bristol Rovers | 9 | 3 | 34 | 4 | 0 |
| 2023-24 | Bristol Rovers | 4 | 1 | 31 | 6 | 0 |
18
S. O'KeefeGillinghamGillinghamM4092331
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Plymouth Argyle | 0 | 0 | 0 | 4 | 0 |
| 2019-20 | Gillingham | 3 | 0 | 30 | 6 | 0 |
| 2020-21 | Gillingham | 0 | 0 | 24 | 13 | 0 |
| 2021-22 | Gillingham | 1 | 0 | 38 | 10 | 1 |
18
Ronan CurtisPortsmouthPortsmouthM4329141330
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Portsmouth | 11 | 8 | 1 | 6 | 0 |
| 2019-20 | Portsmouth | 12 | 5 | 32 | 5 | 0 |
| 2020-21 | Portsmouth | 10 | 7 | 42 | 8 | 0 |
| 2021-22 | Portsmouth | 8 | 9 | 42 | 12 | 0 |
| 2022-23 | Portsmouth | 2 | 0 | 24 | 2 | 0 |
21
Steve SeddonBurton AlbionBurton AlbionD1111117323
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | AFC Wimbledon | 3 | 0 | 0 | 6 | 0 |
| 2019-20 | Portsmouth | 1 | 1 | 12 | 2 | 0 |
| 2020-21 | AFC Wimbledon | 1 | 3 | 16 | 1 | 0 |
| 2021-22 | Oxford United | 2 | 6 | 36 | 7 | 0 |
| 2022-23 | Cambridge United | 0 | 0 | 7 | 3 | 0 |
| 2022-23 | Oxford United | 1 | 0 | 12 | 5 | 0 |
| 2023-24 | Burton Albion | 3 | 1 | 34 | 8 | 3 |
22
Wes BurnsIpswich TownIpswich TownM3225144311
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Bristol City | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Fleetwood Town | 7 | 2 | 0 | 4 | 1 |
| 2019-20 | Fleetwood Town | 2 | 4 | 34 | 4 | 0 |
| 2020-21 | Fleetwood Town | 5 | 2 | 33 | 7 | 0 |
| 2021-22 | Ipswich Town | 9 | 6 | 35 | 8 | 0 |
| 2022-23 | Ipswich Town | 8 | 11 | 42 | 8 | 0 |
23
Sean RaggettPortsmouthPortsmouthD136192300
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Portsmouth | 2 | 1 | 25 | 7 | 0 |
| 2020-21 | Portsmouth | 3 | 0 | 45 | 5 | 0 |
| 2021-22 | Portsmouth | 6 | 1 | 44 | 9 | 0 |
| 2022-23 | Portsmouth | 1 | 4 | 43 | 7 | 0 |
| 2023-24 | Portsmouth | 1 | 0 | 35 | 2 | 0 |
24
B. HeneghanFleetwood TownFleetwood TownD71121293
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Blackpool | 1 | 0 | 0 | 7 | 0 |
| 2019-20 | Blackpool | 2 | 0 | 26 | 6 | 1 |
| 2020-21 | AFC Wimbledon | 2 | 1 | 23 | 4 | 1 |
| 2021-22 | AFC Wimbledon | 2 | 0 | 28 | 6 | 0 |
| 2022-23 | Sheffield Wednesday | 0 | 0 | 8 | 0 | 0 |
| 2023-24 | Fleetwood Town | 0 | 0 | 36 | 6 | 1 |
24
Paul DigbyCambridge UnitedCambridge UnitedM35122292
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Cambridge United | 1 | 4 | 43 | 10 | 0 |
| 2022-23 | Cambridge United | 1 | 1 | 39 | 8 | 0 |
| 2023-24 | Cambridge United | 1 | 0 | 40 | 11 | 2 |
24
S. McConvilleAccrington StanleyAccrington StanleyM2935133292
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 15 | 7 | 0 | 9 | 0 |
| 2019-20 | Accrington Stanley | 5 | 2 | 18 | 4 | 1 |
| 2020-21 | Accrington Stanley | 1 | 5 | 31 | 4 | 1 |
| 2021-22 | Accrington Stanley | 4 | 17 | 45 | 4 | 0 |
| 2022-23 | Accrington Stanley | 4 | 4 | 39 | 8 | 0 |
24
Alex GilbeyCharlton AthleticCharlton AthleticM11585291
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Colchester United | 1 | 0 | 0 | 0 | 0 |
| 2019-20 | Milton Keynes Dons | 5 | 2 | 30 | 9 | 0 |
| 2020-21 | Charlton Athletic | 3 | 2 | 23 | 10 | 0 |
| 2021-22 | Charlton Athletic | 2 | 1 | 32 | 10 | 1 |
24
Oliver RathboneRotherham UnitedRotherham UnitedM1112103291
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Rochdale | 4 | 0 | 0 | 8 | 0 |
| 2019-20 | Rochdale | 2 | 3 | 24 | 2 | 0 |
| 2020-21 | Rochdale | 3 | 5 | 40 | 7 | 1 |
| 2021-22 | Rotherham United | 2 | 4 | 39 | 12 | 0 |
24
Joe JacobsonWycombe WanderersWycombe WanderersD241491290
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Shrewsbury Town | 4 | 0 | 0 | 0 | 0 |
| 2018-19 | Wycombe Wanderers | 7 | 5 | 0 | 11 | 0 |
| 2019-20 | Wycombe Wanderers | 10 | 3 | 30 | 6 | 0 |
| 2021-22 | Wycombe Wanderers | 2 | 4 | 30 | 9 | 0 |
| 2022-23 | Wycombe Wanderers | 1 | 2 | 26 | 3 | 0 |
| 2023-24 | Wycombe Wanderers | 0 | 0 | 5 | 0 | 0 |
30
Callum LangWigan AthleticWigan AthleticM3311115281
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Shrewsbury Town | 3 | 1 | 16 | 3 | 0 |
| 2020-21 | Wigan Athletic | 9 | 0 | 23 | 3 | 0 |
| 2021-22 | Wigan Athletic | 15 | 7 | 42 | 12 | 0 |
| 2023-24 | Portsmouth | 4 | 1 | 12 | 3 | 0 |
| 2023-24 | Wigan Athletic | 2 | 2 | 22 | 7 | 1 |
31
James HusbandBlackpoolBlackpoolD2695273
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Fleetwood Town | 1 | 1 | 0 | 7 | 0 |
| 2019-20 | Blackpool | 0 | 1 | 28 | 8 | 1 |
| 2020-21 | Blackpool | 0 | 1 | 30 | 5 | 2 |
| 2023-24 | Blackpool | 1 | 3 | 37 | 7 | 0 |
31
R. SykesAccrington StanleyAccrington StanleyD7678273
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 2 | 0 | 0 | 5 | 0 |
| 2019-20 | Accrington Stanley | 1 | 2 | 31 | 4 | 1 |
| 2020-21 | Accrington Stanley | 1 | 0 | 9 | 3 | 0 |
| 2021-22 | Accrington Stanley | 3 | 4 | 38 | 15 | 2 |
31
Luke O'NienSunderlandSunderlandM146106272
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Sunderland | 5 | 3 | 3 | 7 | 0 |
| 2019-20 | Sunderland | 4 | 2 | 35 | 5 | 1 |
| 2020-21 | Sunderland | 2 | 0 | 40 | 10 | 1 |
| 2021-22 | Sunderland | 3 | 1 | 28 | 5 | 0 |
31
Dan ButlerStevenageStevenageD414140271
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Peterborough United | 2 | 5 | 29 | 7 | 0 |
| 2020-21 | Peterborough United | 1 | 6 | 42 | 6 | 0 |
| 2022-23 | Peterborough United | 0 | 1 | 28 | 4 | 0 |
| 2023-24 | Stevenage | 1 | 2 | 41 | 10 | 1 |
31
Shaun WhalleyAccrington StanleyAccrington StanleyF1917121271
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Shrewsbury Town | 2 | 5 | 0 | 7 | 0 |
| 2019-20 | Shrewsbury Town | 2 | 4 | 23 | 5 | 1 |
| 2020-21 | Shrewsbury Town | 9 | 5 | 38 | 5 | 0 |
| 2021-22 | Shrewsbury Town | 4 | 1 | 20 | 3 | 0 |
| 2022-23 | Accrington Stanley | 2 | 2 | 40 | 7 | 0 |
31
A. GorrinOxford UnitedOxford UnitedM1388270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Oxford United | 0 | 2 | 30 | 11 | 0 |
| 2020-21 | Oxford United | 1 | 1 | 36 | 9 | 0 |
| 2021-22 | Oxford United | 0 | 0 | 13 | 4 | 0 |
| 2022-23 | Oxford United | 0 | 0 | 7 | 2 | 0 |
| 2023-24 | Oxford United | 0 | 0 | 2 | 1 | 0 |
31
Max EhmerGillinghamGillinghamD45107270
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Carlisle United | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Gillingham | 1 | 2 | 0 | 7 | 0 |
| 2019-20 | Gillingham | 1 | 2 | 34 | 6 | 0 |
| 2020-21 | Bristol Rovers | 1 | 1 | 28 | 6 | 0 |
| 2021-22 | Gillingham | 0 | 0 | 45 | 8 | 0 |
38
Josh EarlFleetwood TownFleetwood TownD33102265
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Bolton Wanderers | 0 | 0 | 9 | 1 | 1 |
| 2019-20 | Ipswich Town | 0 | 0 | 7 | 0 | 0 |
| 2020-21 | Burton Albion | 0 | 1 | 8 | 5 | 1 |
| 2022-23 | Fleetwood Town | 1 | 2 | 36 | 10 | 1 |
| 2023-24 | Barnsley | 0 | 0 | 19 | 6 | 0 |
| 2023-24 | Fleetwood Town | 2 | 0 | 23 | 4 | 2 |
38
Max PowerWigan AthleticWigan AthleticM1617122263
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Tranmere Rovers | 2 | 0 | 0 | 0 | 0 |
| 2018-19 | Sunderland | 4 | 1 | 3 | 5 | 3 |
| 2019-20 | Sunderland | 2 | 1 | 31 | 6 | 0 |
| 2020-21 | Sunderland | 5 | 3 | 44 | 4 | 0 |
| 2021-22 | Wigan Athletic | 3 | 12 | 44 | 11 | 0 |
38
Carl WinchesterShrewsbury TownShrewsbury TownM52140261
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Oldham Athletic | 1 | 0 | 0 | 0 | 0 |
| 2020-21 | Sunderland | 1 | 0 | 21 | 3 | 0 |
| 2021-22 | Sunderland | 3 | 1 | 40 | 8 | 1 |
| 2022-23 | Shrewsbury Town | 0 | 0 | 39 | 6 | 0 |
| 2023-24 | Shrewsbury Town | 0 | 1 | 40 | 9 | 0 |
38
Stephen QuinnBurton AlbionBurton AlbionM6251261
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Sheffield United | 4 | 0 | 0 | 0 | 0 |
| 2018-19 | Burton Albion | 1 | 2 | 0 | 10 | 0 |
| 2019-20 | Burton Albion | 0 | 0 | 29 | 10 | 1 |
| 2020-21 | Burton Albion | 1 | 0 | 22 | 6 | 0 |
38A. WoodyardAFC WimbledonAFC WimbledonM3291260
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Peterborough United | 0 | 1 | 0 | 8 | 0 |
| 2019-20 | Peterborough United | 0 | 0 | 14 | 3 | 0 |
| 2019-20 | Tranmere Rovers | 1 | 0 | 11 | 1 | 0 |
| 2020-21 | AFC Wimbledon | 1 | 1 | 40 | 10 | 0 |
| 2021-22 | AFC Wimbledon | 1 | 0 | 26 | 4 | 0 |
38
D. KasumuMilton Keynes DonsMilton Keynes DonsM1469260
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Milton Keynes Dons | 1 | 1 | 22 | 5 | 0 |
| 2020-21 | Milton Keynes Dons | 0 | 1 | 24 | 13 | 0 |
| 2021-22 | Milton Keynes Dons | 0 | 2 | 23 | 8 | 0 |
38J. NorwoodBarnsleyBarnsleyF3811119260
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Ipswich Town | 11 | 2 | 28 | 6 | 0 |
| 2020-21 | Ipswich Town | 9 | 3 | 26 | 5 | 0 |
| 2021-22 | Ipswich Town | 6 | 2 | 22 | 6 | 0 |
| 2022-23 | Barnsley | 12 | 4 | 43 | 9 | 0 |
45
Cameron BurgessIpswich TownIpswich TownD6597253
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Scunthorpe United | 1 | 1 | 0 | 6 | 1 |
| 2020-21 | Accrington Stanley | 3 | 3 | 44 | 11 | 1 |
| 2021-22 | Ipswich Town | 0 | 0 | 20 | 4 | 1 |
| 2022-23 | Ipswich Town | 2 | 1 | 33 | 4 | 0 |
45
Paudie O'ConnorLincoln CityLincoln CityD3380252
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Blackpool | 0 | 0 | 0 | 4 | 0 |
| 2018-19 | Bradford City | 0 | 1 | 0 | 0 | 0 |
| 2022-23 | Lincoln City | 1 | 1 | 42 | 13 | 0 |
| 2023-24 | Lincoln City | 2 | 1 | 38 | 8 | 2 |
45A. NsialaFleetwood TownFleetwood TownD14125251
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Bolton Wanderers | 0 | 0 | 12 | 3 | 0 |
| 2019-20 | Ipswich Town | 0 | 0 | 3 | 3 | 0 |
| 2020-21 | Ipswich Town | 0 | 0 | 27 | 2 | 0 |
| 2021-22 | Fleetwood Town | 0 | 2 | 18 | 2 | 0 |
| 2021-22 | Ipswich Town | 0 | 0 | 10 | 1 | 0 |
| 2022-23 | Fleetwood Town | 0 | 2 | 34 | 9 | 0 |
| 2023-24 | Burton Albion | 1 | 0 | 9 | 3 | 0 |
| 2023-24 | Fleetwood Town | 0 | 0 | 12 | 2 | 1 |
45
C. ThompsonCheltenham TownCheltenham TownM3164251
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Wycombe Wanderers | 1 | 0 | 0 | 8 | 0 |
| 2019-20 | Wycombe Wanderers | 0 | 0 | 21 | 10 | 1 |
| 2021-22 | Wycombe Wanderers | 2 | 1 | 19 | 2 | 0 |
| 2022-23 | Wycombe Wanderers | 0 | 0 | 5 | 2 | 0 |
| 2023-24 | Cheltenham Town | 0 | 0 | 19 | 3 | 0 |
45
D. HarvieMilton Keynes DonsMilton Keynes DonsM78105251
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Milton Keynes Dons | 3 | 3 | 31 | 7 | 0 |
| 2021-22 | Milton Keynes Dons | 1 | 3 | 41 | 10 | 1 |
