Jordan Williams
Limited data. Only the name, shirt number, position and club are stored.
Seasons
| Season | Team | Competition | Apps | St | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Barrow | National League | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Barrow | League Two | 24 | 22 | 1955 | 0 | 1 | 3 | 1 |
| 2024-25 | Barrow | League Two | 18 | 16 | 1500 | 0 | 0 | 4 | 0 |
| 2024-25 | Milton Keynes Dons | League Two | 12 | 4 | 393 | 1 | 0 | 1 | 0 |
| 2022-23 | Bolton Wanderers | League One | 25 | 19 | 1727 | 0 | 0 | 8 | 0 |
| 2021-22 | Bolton Wanderers | League One | 39 | 38 | 3291 | 1 | 2 | 11 | 0 |
| 2020-21 | Bolton Wanderers | League Two | 20 | 20 | 1770 | 0 | 1 | 7 | 1 |
| 2018-19 | Rochdale | League One | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2014-15 | Liverpool | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 166 | 147 | 10636 | 2 | 4 | 34 | 2 | ||
Career
| Years | Club | Apps | G |
|---|---|---|---|
| 2024-25 – 2026-27 | 2024-25 – 2026-27 | 49 | 0 |
| 2024-25 | 2024-25 | 12 | 1 |
| Jul 2023 – Jan 2025 | Jul 2023 – Jan 2025 | – | – |
| 2020-21 – 2022-23 | 2020-21 – 2022-23 | 84 | 1 |
| Aug 2020 – Feb 2021 | Aug 2020 – Feb 2021 | – | – |
| 2018-19 | 2018-19 | 21 | 0 |
| Jan 2017 – Sep 2017 | Jan 2017 – Sep 2017 | – | – |
| Jul 2015 – Jan 2017 | Jul 2015 – Jan 2017 | – | – |
| Mar 2015 – Jul 2015 | Mar 2015 – Jul 2015 | – | – |
| 2014-15 | 2014-15 | 0 | 0 |
Sources: API-Football · Data sources