
ClubAll
- All clubs
- Accrington Stanley
- AFC Wimbledon
- Barnsley
- Blackpool
- Bolton Wanderers
- Bournemouth
- Bradford City
- Brentford
- Bristol City
- Bristol Rovers
- Burton Albion
- Bury
- Cambridge United
- Carlisle United
- Charlton Athletic
- Cheltenham Town
- Chesterfield
- Colchester United
- Coventry City
- Crawley Town
- Crewe Alexandra
- Doncaster Rovers
- Exeter City
- Fleetwood Town
- Gillingham
- Hartlepool United
- Huddersfield Town
- Hull City
- Ipswich Town
- Leyton Orient
- Lincoln City
- Luton Town
- Milton Keynes Dons
- Morecambe
- Northampton Town
- Notts County
- Oldham Athletic
- Oxford United
- Peterborough United
- Plymouth Argyle
- Port Vale
- Portsmouth
- Preston North End
- Rochdale
- Rotherham United
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Shrewsbury Town
- Southend United
- Stevenage
- Sunderland
- Swindon Town
- Tranmere Rovers
- Walsall
- Wigan Athletic
- Wolverhampton Wanderers
- Wycombe Wanderers
- Yeovil Town
- No matches
NationalityAll
- All nationalities
- England695
- Republic of Ireland86
- Scotland64
- Wales56
- Northern Ireland38
- Jamaica16
- Australia11
- Congo DR9
- Nigeria9
- Denmark7
- France7
- Germany7
- Portugal7
- Grenada6
- Netherlands5
- Senegal5
- USA5
- Canada4
- Iceland4
- Sweden4
- Albania3
- Belgium3
- Czechia3
- Finland3
- Ghana3
- Sierra Leone3
- Spain3
- St. Lucia3
- Zimbabwe3
- Bulgaria2
- Cyprus2
- Guyana2
- Mali2
- Montserrat2
- Morocco2
- Norway2
- St. Kitts and Nevis2
- Trinidad and Tobago2
- Türkiye2
- Algeria1
- Antigua and Barbuda1
- Argentina1
- Barbados1
- Bermuda1
- Burundi1
- Cameroon1
- Congo1
- Costa Rica1
- Czech Republic1
- Egypt1
- Gambia1
- Greece1
- Guadeloupe1
- Guatemala1
- Guinea-Bissau1
- Indonesia1
- Italy1
- Jersey1
- Kenya1
- Kosovo1
- Liberia1
- Malta1
- Montenegro1
- New Zealand1
- North Macedonia1
- Peru1
- Poland1
- Romania1
- Seychelles1
- Slovakia1
- South Africa1
- Suriname1
- Switzerland1
- Tanzania1
- Tunisia1
- Uganda1
- No matches
Goals, assists and cards count 2965 of 3189 stored matches (93%) that name a player. Appearances count 1479 matches with a stored lineup.
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 00
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
95% or more of matches name a playerSome matches name a playerNone recorded
1
R. SykesAccrington StanleyAccrington StanleyD7678273
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 2 | 0 | 0 | 5 | 0 |
| 2019-20 | Accrington Stanley | 1 | 2 | 31 | 4 | 1 |
| 2020-21 | Accrington Stanley | 1 | 0 | 9 | 3 | 0 |
| 2021-22 | Accrington Stanley | 3 | 4 | 38 | 15 | 2 |
1
Josh VelaShrewsbury TownShrewsbury TownM5483263
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Shrewsbury Town | 0 | 0 | 4 | 2 | 1 |
| 2020-21 | Shrewsbury Town | 3 | 2 | 44 | 12 | 1 |
| 2021-22 | Shrewsbury Town | 2 | 2 | 35 | 12 | 1 |
1
Max PowerWigan AthleticWigan Athletic +2M1617122263
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Tranmere Rovers | 2 | 0 | 0 | 0 | 0 |
| 2018-19 | Sunderland | 4 | 1 | 3 | 5 | 3 |
| 2019-20 | Sunderland | 2 | 1 | 31 | 6 | 0 |
| 2020-21 | Sunderland | 5 | 3 | 44 | 4 | 0 |
| 2021-22 | Wigan Athletic | 3 | 12 | 44 | 11 | 0 |
1
E. HamiltonAccrington StanleyAccrington Stanley +4M112101243
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Rochdale | 4 | 0 | 0 | 7 | 1 |
| 2019-20 | Bolton Wanderers | 1 | 1 | 12 | 2 | 0 |
| 2019-20 | Southend United | 0 | 1 | 14 | 2 | 1 |
| 2020-21 | Peterborough United | 0 | 0 | 34 | 4 | 1 |
| 2021-22 | Accrington Stanley | 6 | 0 | 41 | 9 | 0 |
1
Cameron BurgessIpswich TownIpswich Town +2D4464213
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Scunthorpe United | 1 | 1 | 0 | 6 | 1 |
| 2020-21 | Accrington Stanley | 3 | 3 | 44 | 11 | 1 |
| 2021-22 | Ipswich Town | 0 | 0 | 20 | 4 | 1 |
1
James HusbandBlackpoolBlackpool +1D1358203
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Fleetwood Town | 1 | 1 | 0 | 7 | 0 |
| 2019-20 | Blackpool | 0 | 1 | 28 | 8 | 1 |
| 2020-21 | Blackpool | 0 | 1 | 30 | 5 | 2 |
1
J. O'TooleBurton AlbionBurton AlbionD1041143
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Burton Albion | 0 | 0 | 25 | 11 | 2 |
| 2020-21 | Burton Albion | 1 | 0 | 16 | 3 | 1 |
1
D. PhillipsGillinghamGillinghamM0124123
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Gillingham | 0 | 1 | 24 | 12 | 3 |
1J. MartinNorthampton TownNorthampton Town +2D30663
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Gillingham | 2 | 0 | 0 | 0 | 0 |
| 2018-19 | Bristol Rovers | 1 | 0 | 0 | 2 | 1 |
| 2020-21 | Northampton Town | 0 | 0 | 6 | 4 | 2 |
10
G. DobsonCharlton AthleticCharlton Athletic +3M1989342
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Walsall | 0 | 6 | 0 | 9 | 0 |
| 2019-20 | Sunderland | 0 | 1 | 28 | 10 | 1 |
| 2020-21 | AFC Wimbledon | 1 | 1 | 24 | 3 | 0 |
| 2020-21 | Sunderland | 0 | 0 | 5 | 0 | 1 |
| 2021-22 | Charlton Athletic | 0 | 1 | 32 | 12 | 0 |
10
Nathan ThompsonPeterborough UnitedPeterborough United +2D3556282
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Swindon Town | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Portsmouth | 0 | 2 | 2 | 10 | 0 |
| 2019-20 | Peterborough United | 0 | 0 | 15 | 6 | 1 |
| 2020-21 | Peterborough United | 2 | 3 | 39 | 12 | 1 |
10
Luke O'NienSunderlandSunderlandM146106272
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Sunderland | 5 | 3 | 3 | 7 | 0 |
| 2019-20 | Sunderland | 4 | 2 | 35 | 5 | 1 |
| 2020-21 | Sunderland | 2 | 0 | 40 | 10 | 1 |
| 2021-22 | Sunderland | 3 | 1 | 28 | 5 | 0 |
10
B. HeneghanAFC WimbledonAFC Wimbledon +1D7177232
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Blackpool | 1 | 0 | 0 | 7 | 0 |
| 2019-20 | Blackpool | 2 | 0 | 26 | 6 | 1 |
| 2020-21 | AFC Wimbledon | 2 | 1 | 23 | 4 | 1 |
| 2021-22 | AFC Wimbledon | 2 | 0 | 28 | 6 | 0 |
10J. MarquisPortsmouthPortsmouth +2F5517113232
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Doncaster Rovers | 22 | 4 | 2 | 7 | 1 |
| 2019-20 | Portsmouth | 8 | 3 | 32 | 7 | 0 |
| 2020-21 | Portsmouth | 16 | 6 | 41 | 6 | 1 |
| 2021-22 | Lincoln City | 5 | 1 | 19 | 1 | 0 |
| 2021-22 | Portsmouth | 4 | 3 | 19 | 2 | 0 |
10
C. TiltWigan AthleticWigan Athletic +2D9378222
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Blackpool | 4 | 3 | 0 | 6 | 0 |
| 2019-20 | Blackpool | 0 | 0 | 21 | 5 | 1 |
| 2019-20 | Rotherham United | 0 | 0 | 1 | 0 | 0 |
| 2020-21 | Wigan Athletic | 3 | 0 | 36 | 8 | 1 |
| 2021-22 | Wigan Athletic | 2 | 0 | 20 | 3 | 0 |
10
Lewie CoyleHull CityHull City +1D11262212
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Fleetwood Town | 0 | 4 | 0 | 10 | 1 |
| 2019-20 | Fleetwood Town | 1 | 5 | 34 | 7 | 1 |
| 2020-21 | Hull City | 0 | 3 | 28 | 4 | 0 |
10
S. McConvilleAccrington StanleyAccrington StanleyM253194212
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 15 | 7 | 0 | 9 | 0 |
| 2019-20 | Accrington Stanley | 5 | 2 | 18 | 4 | 1 |
| 2020-21 | Accrington Stanley | 1 | 5 | 31 | 4 | 1 |
| 2021-22 | Accrington Stanley | 4 | 17 | 45 | 4 | 0 |
10
Seamus ConneelyAccrington StanleyAccrington StanleyM3491192
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 1 | 0 | 0 | 3 | 0 |
| 2019-20 | Accrington Stanley | 1 | 2 | 31 | 7 | 1 |
| 2020-21 | Accrington Stanley | 1 | 1 | 38 | 5 | 1 |
| 2021-22 | Accrington Stanley | 0 | 1 | 22 | 4 | 0 |
10
Ched EvansFleetwood TownFleetwood Town +1F60845182
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Sheffield United | 27 | 0 | 0 | 0 | 0 |
| 2018-19 | Fleetwood Town | 17 | 3 | 0 | 10 | 1 |
| 2019-20 | Fleetwood Town | 11 | 3 | 28 | 5 | 1 |
| 2020-21 | Fleetwood Town | 5 | 2 | 17 | 3 | 0 |
10
Darren PratleyCharlton AthleticCharlton AthleticM3342172
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Charlton Athletic | 2 | 1 | 3 | 8 | 0 |
| 2020-21 | Charlton Athletic | 1 | 2 | 39 | 9 | 2 |
10L. McCormickAFC WimbledonAFC Wimbledon +2M11875172
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Shrewsbury Town | 0 | 0 | 5 | 0 | 0 |
| 2020-21 | Bristol Rovers | 6 | 2 | 39 | 11 | 1 |
| 2021-22 | AFC Wimbledon | 5 | 6 | 31 | 6 | 1 |
10
Jack WhatmoughWigan AthleticWigan Athletic +1D4481152
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Portsmouth | 0 | 1 | 0 | 5 | 0 |
| 2019-20 | Portsmouth | 0 | 0 | 1 | 1 | 0 |
| 2020-21 | Portsmouth | 2 | 1 | 34 | 5 | 2 |
| 2021-22 | Wigan Athletic | 2 | 2 | 46 | 4 | 0 |
10
Chuks AnekeCharlton AthleticCharlton Athletic +2F30346142
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Preston North End | 1 | 0 | 0 | 0 | 0 |
| 2013-14 | Crewe Alexandra | 11 | 0 | 0 | 0 | 0 |
| 2020-21 | Charlton Athletic | 15 | 2 | 38 | 11 | 2 |
| 2021-22 | Charlton Athletic | 3 | 1 | 8 | 3 | 0 |
10
Harvey RodgersAccrington StanleyAccrington StanleyD0355122
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Accrington Stanley | 0 | 1 | 6 | 3 | 1 |
| 2020-21 | Accrington Stanley | 0 | 1 | 28 | 6 | 1 |
| 2021-22 | Accrington Stanley | 0 | 1 | 21 | 3 | 0 |
10
J. BrayfordBurton AlbionBurton Albion +1D164105122
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Sheffield United | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Burton Albion | 3 | 2 | 0 | 4 | 1 |
| 2019-20 | Burton Albion | 2 | 0 | 32 | 1 | 0 |
| 2020-21 | Burton Albion | 4 | 1 | 41 | 3 | 0 |
| 2021-22 | Burton Albion | 6 | 1 | 32 | 4 | 1 |
10
Nathaniel Knight-PercivalBradford CityBradford City +1D300112
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Peterborough United | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Bradford City | 2 | 0 | 0 | 11 | 2 |
10J. PritchardAccrington StanleyAccrington StanleyM91167102
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Accrington Stanley | 2 | 5 | 30 | 2 | 1 |
| 2020-21 | Accrington Stanley | 7 | 6 | 28 | 7 | 1 |
| 2021-22 | Accrington Stanley | 0 | 0 | 9 | 1 | 0 |
10
Ricardo SantosBolton WanderersBolton WanderersD003682
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2021-22 | Bolton Wanderers | 0 | 0 | 36 | 8 | 2 |
10C. SollyCharlton AthleticCharlton AthleticD11172
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Charlton Athletic | 1 | 1 | 1 | 7 | 2 |
10
Kayden JacksonIpswich TownIpswich TownF15116872
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Ipswich Town | 11 | 7 | 32 | 4 | 1 |
| 2020-21 | Ipswich Town | 1 | 1 | 25 | 3 | 1 |
| 2021-22 | Ipswich Town | 3 | 3 | 11 | 0 | 0 |
10N. SheronFleetwood TownFleetwood TownD00172
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Fleetwood Town | 0 | 0 | 0 | 7 | 2 |
| 2020-21 | Fleetwood Town | 0 | 0 | 1 | 0 | 0 |
10A. ChicksenBolton WanderersBolton Wanderers +1D011562
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Bradford City | 0 | 1 | 0 | 5 | 2 |
| 2019-20 | Bolton Wanderers | 0 | 0 | 15 | 1 | 0 |
10
Josh EarlBurton AlbionBurton Albion +2D012462
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Bolton Wanderers | 0 | 0 | 9 | 1 | 1 |
| 2019-20 | Ipswich Town | 0 | 0 | 7 | 0 | 0 |
| 2020-21 | Burton Albion | 0 | 1 | 8 | 5 | 1 |
10D. DavisShrewsbury TownShrewsbury TownM104652
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Shrewsbury Town | 0 | 0 | 21 | 2 | 0 |
| 2021-22 | Shrewsbury Town | 1 | 0 | 25 | 3 | 2 |
10
J. SmithBurton AlbionBurton Albion +1M796052
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Burton Albion | 2 | 4 | 16 | 2 | 0 |
| 2020-21 | Swindon Town | 1 | 1 | 16 | 2 | 1 |
| 2021-22 | Burton Albion | 4 | 4 | 28 | 1 | 1 |
10
Ahmed KashiOxford UnitedOxford UnitedM00042
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Oxford United | 0 | 0 | 0 | 4 | 2 |
10
C. Blackett-TaylorCharlton AthleticCharlton Athletic +1M454532
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Tranmere Rovers | 2 | 2 | 24 | 2 | 2 |
| 2021-22 | Charlton Athletic | 2 | 3 | 21 | 1 | 0 |
10D. HyltonLuton TownLuton TownF70032
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Luton Town | 7 | 0 | 0 | 3 | 2 |
10
Dimitar EvtimovAccrington StanleyAccrington StanleyG001932
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Accrington Stanley | 0 | 0 | 0 | 2 | 2 |
| 2019-20 | Accrington Stanley | 0 | 0 | 19 | 1 | 0 |
10
T. SavinAccrington StanleyAccrington StanleyG006432
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2020-21 | Accrington Stanley | 0 | 0 | 31 | 1 | 0 |
| 2021-22 | Accrington Stanley | 0 | 0 | 33 | 2 | 2 |
10
C. ShaughnessyBurton AlbionBurton Albion +1M476222
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2019-20 | Burton Albion | 0 | 2 | 8 | 0 | 0 |
| 2020-21 | Rochdale | 1 | 3 | 18 | 0 | 1 |
| 2021-22 | Burton Albion | 3 | 2 | 36 | 2 | 1 |
42
S. O'KeefeGillinghamGillingham +1M4092331
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Plymouth Argyle | 0 | 0 | 0 | 4 | 0 |
| 2019-20 | Gillingham | 3 | 0 | 30 | 6 | 0 |
| 2020-21 | Gillingham | 0 | 0 | 24 | 13 | 0 |
| 2021-22 | Gillingham | 1 | 0 | 38 | 10 | 1 |
42
Alex GilbeyCharlton AthleticCharlton Athletic +2M11585291
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Colchester United | 1 | 0 | 0 | 0 | 0 |
| 2019-20 | Milton Keynes Dons | 5 | 2 | 30 | 9 | 0 |
| 2020-21 | Charlton Athletic | 3 | 2 | 23 | 10 | 0 |
| 2021-22 | Charlton Athletic | 2 | 1 | 32 | 10 | 1 |
42
Oliver RathboneRotherham UnitedRotherham United +1M1112103291
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Rochdale | 4 | 0 | 0 | 8 | 0 |
| 2019-20 | Rochdale | 2 | 3 | 24 | 2 | 0 |
| 2020-21 | Rochdale | 3 | 5 | 40 | 7 | 1 |
| 2021-22 | Rotherham United | 2 | 4 | 39 | 12 | 0 |
42
Oliver NorburnShrewsbury TownShrewsbury TownM16356281
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Shrewsbury Town | 9 | 2 | 0 | 9 | 1 |
| 2019-20 | Shrewsbury Town | 3 | 0 | 17 | 7 | 0 |
| 2020-21 | Shrewsbury Town | 4 | 1 | 39 | 12 | 0 |
42Jordan WilliamsBolton WanderersBolton Wanderers +2M1277271
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2018-19 | Rochdale | 0 | 0 | 0 | 10 | 0 |
| 2019-20 | Rochdale | 0 | 0 | 28 | 6 | 1 |
| 2020-21 | Blackpool | 0 | 0 | 10 | 0 | 0 |
| 2021-22 | Bolton Wanderers | 1 | 2 | 39 | 11 | 0 |
42
Stephen QuinnBurton AlbionBurton Albion +1M6251261
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Sheffield United | 4 | 0 | 0 | 0 | 0 |
| 2018-19 | Burton Albion | 1 | 2 | 0 | 10 | 0 |
| 2019-20 | Burton Albion | 0 | 0 | 29 | 10 | 1 |
| 2020-21 | Burton Albion | 1 | 0 | 22 | 6 | 0 |
42
E. UpsonBristol RoversBristol Rovers +1M7359251
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Yeovil Town | 3 | 0 | 0 | 0 | 0 |
| 2018-19 | Bristol Rovers | 1 | 1 | 0 | 9 | 0 |
| 2019-20 | Bristol Rovers | 2 | 0 | 33 | 10 | 0 |
| 2020-21 | Bristol Rovers | 1 | 2 | 26 | 6 | 1 |
42
E. Ebanks-LandellShrewsbury TownShrewsbury Town +2D51100241
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2013-14 | Wolverhampton Wanderers | 2 | 0 | 0 | 0 | 0 |
| 2018-19 | Rochdale | 1 | 0 | 0 | 5 | 1 |
| 2019-20 | Shrewsbury Town | 1 | 1 | 28 | 9 | 0 |
| 2020-21 | Shrewsbury Town | 1 | 0 | 41 | 8 | 0 |
| 2021-22 | Shrewsbury Town | 0 | 0 | 31 | 2 | 0 |
42
Paddy MaddenFleetwood TownFleetwood Town +1F371367241
| Season | Club | Goals | Ast | Apps | YC | RC |
|---|---|---|---|---|---|---|
| 2011-12 | Carlisle United | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Fleetwood Town | 14 | 6 | 0 | 8 | 0 |
| 2019-20 | Fleetwood Town | 15 | 3 | 35 | 10 | 1 |
| 2020-21 | Fleetwood Town | 7 | 4 | 32 | 6 | 0 |
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources