
Ecuadorian Serie A
Ecuador
- 16 teams
20 teams across 3 seasons
| # | Team | Ssn | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 75 | 52 | 17 | 6 | 151 | 64 | +87 | 173 | |
| 2 | 3 | 75 | 36 | 21 | 18 | 102 | 66 | +36 | 129 | |
| 3 | 3 | 75 | 36 | 19 | 20 | 106 | 72 | +34 | 127 | |
| 4 | 3 | 75 | 34 | 23 | 18 | 140 | 86 | +54 | 125 | |
| 5 | 3 | 75 | 33 | 21 | 21 | 102 | 87 | +15 | 120 | |
| 6 | 3 | 75 | 28 | 23 | 24 | 84 | 76 | +8 | 107 | |
| 7 | 3 | 75 | 27 | 25 | 23 | 72 | 80 | -8 | 106 | |
| 8 | 3 | 75 | 26 | 20 | 29 | 85 | 90 | -5 | 98 | |
| 9 | 3 | 75 | 25 | 20 | 30 | 80 | 96 | -16 | 95 | |
| 10 | 3 | 75 | 24 | 23 | 28 | 83 | 95 | -12 | 91 | |
| 11 | 3 | 75 | 21 | 20 | 34 | 91 | 107 | -16 | 83 | |
| 12 | 3 | 75 | 21 | 13 | 41 | 68 | 109 | -41 | 76 | |
| 13 | 3 | 75 | 15 | 23 | 37 | 53 | 96 | -43 | 68 | |
| 14 | 2 | 45 | 17 | 7 | 21 | 49 | 62 | -13 | 55 | |
| 15 | 2 | 60 | 10 | 17 | 33 | 51 | 95 | -44 | 47 | |
| 16 | 1 | 30 | 10 | 9 | 11 | 31 | 32 | -1 | 39 | |
| 17 | 1 | 30 | 10 | 9 | 11 | 33 | 36 | -3 | 39 | |
| 18 | 1 | 30 | 7 | 6 | 17 | 34 | 43 | -9 | 27 | |
| 19 | Cumbayá | 1 | 15 | 4 | 2 | 9 | 8 | 19 | -11 | 14 |
| 20 | Imbabura | 1 | 15 | 3 | 4 | 8 | 17 | 29 | -12 | 13 |
Sources: Wikipedia, API-Football