
Relegation group
P–GD count this stage only. Start = Regular season points, carried in full (Slovácko 34). Stage = points won in this stage.
| This stage | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | GD | Start | Stage | Pts | |||||||
| 11 | 5 | +9 | 34 | 11 | 45 | ||||||||
| 12 | 5 | 0 | 33 | 10 | 43 | ||||||||
| 13 | 5 | -2 | 34 | 6 | 40 | ||||||||
| 14 | 5 | 0 | 31 | 9 | 40 | ||||||||
| 15 | 5 | -2 | 29 | 3 | 32 | ||||||||
| 16 | 5 | -5 | 20 | 2 | 22 | ||||||||
- Relegation Playoff
- Relegation
- Survived relegation play-off
- Relegated
# shows the overall place (11th–16th), not 1–6 inside the group.
Recent results
No results recorded.
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources