Africa Cup of Nations
- Africa
Debut of national teams
| Year | Debuting teams | No. | Cum. |
|---|---|---|---|
| 1957 | 3 | 3 | |
| 1959 | None | 0 | 3 |
| 1962 | 2 | 5 | |
| 1963 | 2 | 7 | |
| 1965 | 3 | 10 | |
| 1968 | 2 | 12 | |
| 1970 | 2 | 14 | |
| 1972 | 4 | 18 | |
| 1974 | 2 | 20 | |
| 1976 | None | 0 | 20 |
| 1978 | 1 | 21 | |
| 1980 | 1 | 22 | |
| 1982 | 1 | 23 | |
| 1984 | 1 | 24 | |
| 1986 | 1 | 25 | |
| 1988 | None | 0 | 25 |
| 1990 | None | 0 | 25 |
| 1992 | None | 0 | 25 |
| 1994 | 2 | 27 | |
| 1996 | 3 | 30 | |
| 1998 | 1 | 31 | |
| 2000 | None | 0 | 31 |
| 2002 | None | 0 | 31 |
| 2004 | 3 | 34 | |
| 2006 | None | 0 | 34 |
| 2008 | None | 0 | 34 |
| 2010 | None | 0 | 34 |
| 2012 | 3 | 37 | |
| 2013 | 1 | 38 | |
| 2015 | None | 0 | 38 |
| 2017 | 1 | 39 | |
| 2019 | 3 | 42 | |
| 2021 | 2 | 44 | |
| 2023 | None | 0 | 44 |
| 2025 | None | 0 | 44 |
Droughts
Yet to qualify for the finals
Sources: Wikipedia (CC BY-SA 4.0), API-Football Β· Data sources