
| # | Team | P | GD | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | UCL | 28 | 16 | 7 | 5 | 50 | 24 | +26 | 55 |
| 2 | UEL | 28 | 15 | 7 | 6 | 41 | 27 | +14 | 52 |
| 3 | UEL | 28 | 13 | 9 | 6 | 44 | 21 | +23 | 48 |
| 4 | 28 | 11 | 12 | 5 | 35 | 27 | +8 | 45 | |
| 5 | 28 | 9 | 10 | 9 | 28 | 31 | -3 | 37 | |
| 6 | UEL | 28 | 7 | 12 | 9 | 36 | 34 | +2 | 33 |
| 7 | 28 | 9 | 5 | 14 | 30 | 32 | -2 | 32 | |
| 8 | 28 | 0 | 2 | 26 | 8 | 76 | -68 | 2 |
Zones
UEFA Champions LeagueUEFA Europa League
Outcomes
ChampionsRelegatedCup winners' placeUEFA Champions LeagueUEFA Europa League
Notes
- bIn February 2016, Ulisses were expelled from the league after their licence was revoked due to both financial and non-financial shortcomings. Since more than half of the matches had been played at the time, the matches scheduled to take place after the licence was revoked were decided as 3–0 losses.
- ‡Expelled
Recent results
No results recorded.
Upcoming
No fixtures scheduled.
Sources: Wikipedia (CC BY-SA 4.0), API-Football · Data sources

