League table
National Basketball Association 2021-22
| Team | Div | W | L | PCT | |
|---|---|---|---|---|---|
| HeatHeat | Southeast | 53 | 29 | .646 | โ |
| CelticsCeltics | Atlantic | 51 | 31 | .622 | 2 |
| BucksBucks | Central | 51 | 31 | .622 | 2 |
| 76ers76ers | Atlantic | 51 | 31 | .622 | 2 |
| RaptorsRaptors | Atlantic | 48 | 34 | .585 | 5 |
| BullsBulls | Central | 46 | 36 | .561 | 7 |
| NetsNets | Atlantic | 44 | 38 | .537 | 9 |
| CavaliersCavaliers | Central | 44 | 38 | .537 | 9 |
| HawksHawks | Southeast | 43 | 39 | .524 | 10 |
| HornetsHornets | Southeast | 43 | 39 | .524 | 10 |
| KnicksNew York Knicks | Atlantic | 37 | 45 | .451 | 16 |
| WizardsWizards | Southeast | 35 | 47 | .427 | 18 |
| PacersPacers | Central | 25 | 57 | .305 | 28 |
| PistonsPistons | Central | 23 | 59 | .280 | 30 |
| MagicMagic | Southeast | 22 | 60 | .268 | 31 |
Sources: Wikipedia (CC BY-SA 4.0) ยท Data sources