League position
Full tableNational Basketball Association 2025-26 ยท 9 of 15
| Team | Div | W | L | PCT | |
|---|---|---|---|---|---|
| TimberwolvesTimberwolves | Northwest | 49 | 33 | .598 | 15 |
| SunsSuns | Pacific | 45 | 37 | .549 | 19 |
| Trail BlazersTrail Blazers | Northwest | 42 | 40 | .512 | 22 |
| ClippersLos Angeles Clippers | Pacific | 42 | 40 | .512 | 22 |
| WarriorsWarriors | Pacific | 37 | 45 | .451 | 27 |
| PelicansNew Orleans Pelicans | Southwest | 26 | 56 | .317 | 38 |
| MavericksMavericks | Southwest | 26 | 56 | .317 | 38 |
2025-26 results
All matchesNo results recorded in 2025-26.
Loading ground
Sources: Wikipedia (CC BY-SA 4.0) ยท Data sources