League table
National Basketball Association 2009-10
| Team | Div | W | L | PCT | |
|---|---|---|---|---|---|
| CavaliersCavaliers | Central | 61 | 21 | .744 | โ |
| MagicMagic | Southeast | 59 | 23 | .720 | 2 |
| HawksHawks | Southeast | 53 | 29 | .646 | 8 |
| CelticsCeltics | Atlantic | 50 | 32 | .610 | 11 |
| HeatHeat | Southeast | 47 | 35 | .573 | 14 |
| BucksBucks | Central | 46 | 36 | .561 | 15 |
| HornetsHornets | Southeast | 44 | 38 | .537 | 17 |
| BullsBulls | Central | 41 | 41 | .500 | 20 |
| RaptorsRaptors | Atlantic | 40 | 42 | .488 | 21 |
| PacersPacers | Central | 32 | 50 | .390 | 29 |
| KnicksNew York Knicks | Atlantic | 29 | 53 | .354 | 32 |
| 76ers76ers | Atlantic | 27 | 55 | .329 | 34 |
| PistonsPistons | Central | 27 | 55 | .329 | 34 |
| WizardsWizards | Southeast | 26 | 56 | .317 | 35 |
| NetsNets | Atlantic | 12 | 70 | .146 | 49 |
Sources: Wikipedia (CC BY-SA 4.0) ยท Data sources