Canadian Football League 2005
| Team | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| LionsLions | 12 | 6 | 0 | .667 | 550 | 444 |
| StampedersStampeders | 11 | 7 | 0 | .611 | 529 | 443 |
| ElksElks | 11 | 7 | 0 | .611 | 453 | 421 |
| RoughridersRoughriders | 9 | 9 | 0 | .500 | 441 | 433 |
| Blue BombersBlue Bombers | 5 | 13 | 0 | .278 | 474 | 558 |
2005 results
All matchesNo results recorded in 2005.
Loading ground
About
- Honours
- Canadian Football League
ร12
Sources: Wikipedia (CC BY-SA 4.0) ยท Data sources