Canadian Football League 1975
| Team | W | L | T | PCT | ||
|---|---|---|---|---|---|---|
| ElksElks | 12 | 4 | 0 | .750 | 432 | 370 |
| RoughridersRoughriders | 10 | 5 | 1 | .656 | 373 | 309 |
| Blue BombersBlue Bombers | 6 | 8 | 2 | .438 | 340 | 383 |
| StampedersStampeders | 6 | 10 | 0 | .375 | 387 | 363 |
| LionsLions | 6 | 10 | 0 | .375 | 276 | 331 |
1975 results
All matchesNo results recorded in 1975.
Loading ground
About
- Honours
- Canadian Football League
ร12
Sources: Wikipedia (CC BY-SA 4.0) ยท Data sources